The following table contains errata to Plant Galls of Europe by J.C. Roskam. The list will grow over time, and is maintained by the author of the book.
page | erratum | note | date of erratum |
---|---|---|---|
v | Radmilla Petanović and H. P. Korisnik, Faculty of Agriculture, University of Belgrade (gall mites) >> Radmila Petanović, Faculty of Agriculture, University of Belgrade, Serbia (gall mites) | 2019-09-02 | |
xxvii | Among the aphids, Hydaphis foeniculi, … Kiefferia pimpinellae >> Kiefferia pericarpiicola |
2019-07-28 | |
0008 | pseudobtusus >> pseudoobtusus; negundiella >> negundella | 2020-01-15 | |
0028 | whit >> white | 2020-01-15 | |
0046 | Puccinia nitida Barclay >> Puccinia nitida (Strauss) Barclay | 2020-01-15 | |
0052 | l6c: Oscinella agropyri Mesnil >> Oscinella agropyri Balachovsky & Mesnil | 2020-01-15 | |
0108 | Puccinia nitida Barclay >> Puccinia nitida (Strauss) Barclay | 2020-01-15 | |
0217 | add: 7d Swelling of a branching point in the inflorescence. In the gall a single weevil larva or pupa. [S]. B. incana. (Col.) Curculionidae ─ Ceutorhynchus canaliculatus Brisout NM. WNE. D, Ueckermünde, rarely recorded. Nilsson, 1973a; Behne,1987a; Yunakov et al., 2018a. |
2020-09-15 | |
0232 | 36(34) …. 36 >> 36a(34)….36b | 2020-01-15 | |
0332 | Sorauere >> Sorauer | 2020-01-15 | |
0337 | 16b: latrellei (Kieffer) >> lichtensteini (Mayr) | 2019-11-25 | |
0396 | 42b: Urophora eriolepidis (H. Loew) [= Euribia eriolepidis] >> Urophora terebrans (H. Loew) [= U. eriolepidis] | 2019-11-25 | |
0422 | Puccinia nitida Barclay >> Puccinia nitida (Strauss) Barclay | 2020-01-15 | |
0498 | add 3c Oval stem gall in the base of the stem or in the root collar. The larva tunnels over 8-12 cm upwards, then pupates in the hollowed stem. D. ballbisii, barbatus, caryophyllus, ferrugineus (Col.) Curculionidae Lixus brevipes Brisout NM. WNE. Distribution PESI, 2019. Alziar, 2019; Dieckmann, 1983; Güıltekin, 2007a; Stejskal & Trnka, 2013a, Volovnik, 2007a, Yunakov et al., 2018a. |
2020-10-08 | |
0538 | Acanthococcus devoniensis >> Rhizococcus devoniensis (Green) | 2019-07-28 | |
0627 | (Ascom.) Taphrinales – Taphrina betulina Rostrup [= T. lagerheimii, lapponica, turgida, willeana] >> (Basidiom.) Pucciniales – Puccinia lagerheimii Lindroth |
(drop synonyms) | 2019-11-15 |
0635 | 9b >> 39b | 2020-01-15 | |
0658 | P. polygoni, Latter .. >> P. polygoni. Latter .. | 2020-01-15 | |
0701 | Puccinia hieracii (Röhling) H. von Martius >> Puccinia hieracii (Röhling) H. von Martius | 2020-01-15 | |
0674 | add 3c Oval stem gall in the base of the stem or in the root collar. The larva tunnels over 8-12 cm upwards, then pupates in the hollowed stem. G. paniculata. (Col.) Curculionidae Lixus brevipes Brisout Distribution and references, see addition pag. 498. |
2020-10-08 | |
0879 | HB. 4115. (Acar.) Eriophyoidea, Pear leaf margin gall mite – Eriophyes malimarginemtorquens Liro [= Eriophyes malimarginemtorquens] >> (Acar.) Eriophyoidea, Pear leaf margin gall mite – Epitrimerus malimarginemtorquens (Liro) [= Eriophyes malimarginemtorquens] |
2019-07-28 | |
0996 | Puccinia nitida Barclay >> Puccinia nitida (Strauss) Barclay | 2020-01-15 | |
1081 | Puccinia hieracii >> Puccinia hieracii | 2020-01-15 | |
1082 | Dotichiza >> Dothichiza | 2020-01-15 | |
1106 | Variously shaped malformations of catkin: midrib… >> Variously shaped malformations of catkin: rachis… | 2020-01-15 | |
1168 | Stenolechia gemella >> Stenolechia gemmella | 2020-01-15 | |
1172 | Asterodiaspis minus >> Asterodiaspis minor | 2020-01-15 | |
1179 | singe >> single | 2020-01-15 | |
1182 | 24b: Sexual generation absent >> Sexual generation, see p. 1223, NM 871. | 2021-02-04 | |
1189 | Synergus ruficornis >> Synergus ruficornis Hartig | 2020-01-15 | |
1211 | 27a: Q. petraea, pubescens, pyrenaica, robur and other deciduous oaks. Q. rubra [= borealis], rubra var. maxima [= maxima], canariensis, lusitanica [= fruticosa] >> Q. petraea, pubescens, pyrenaica, robur, rubra [= borealis], rubra var. maxima [= maxima], canariensis, lusitanica [= fruticosa] and other deciduous oaks |
2020-01-15 | |
1218 | 3c >> 3b | 2020-01-15 | |
1219 | Phylloxera foaae >> Phylloxera foae | also in index | 2020-01-15 |
1232 | Andricus senckendorffi >> Andricus seckendorffi | also in index | 2020-01-15 |
1238 | Andricus quercusfolii >> Cynips quercusfolii | also in index | 2020-01-15 |
1241 | 10c >> 10e | 2020-01-15 | |
1264 | 8a Delete second [G] | 2020-01-15 | |
1268 | 13d >> 13c | 2020-01-15 | |
1286 | Aecidium ranunculacearum de Candolle >> Uromyces dactylidis G.H. Otth. | 2019-07-28 | |
1287 | Aecidium ficariae >> Uromyces ficariae (Schumacher) Léveillé | 2019-07-28 | |
1331 | 3c >> 3d; 3d >> 3e; 3e >> 3f | 2020-01-15 | |
1333 | chamberedA single >> chambered. A single | 2020-01-15 | |
1335 | 22a: Arge enodis (Linnaeus) >> Arge nigripes (Retzius) | 2020-01-15 | |
1410 | 17b: …different host plant-specific species of Pontania >> …different host plant-specific species of Euura (= Pontania) | 2020-01-15 | |
1427 | HB. 6152 add: (syn.) Nematus puella Thomson | is correct in index | 2019-07-28 |
1462 | Puccinia nitida Barclay >> Puccinia nitida (Strauss) Barclay | 2020-01-15 | |
1468 | add Schizogyne ─ Asteraceae 1a Bean-shaped galls in the woody part of the stems containing single larvae. S. sericea (Dipt.) Tephritidae ─ Oedaspis quinquefasciata Becker NM. WNE. Distribution PESI, 2018. Merz, 1992a; Korneyev, 2002a. |
2020-10-15 | |
1507 | Puccinia nitida Barclay >> Puccinia nitida (Strauss) Barclay | 2020-01-15 | |
1626 | last line: vitelline >> vitellina | 2020-01-15 | |
0659 | 5c: Delete: RS fig. 1141 | 2020-01-15 | |
1660 | 11a: 1945’Heijerman, 1993; >> 1945; Heijerman, 1993; | 2020-01-15 | |
0365 | Jaapiella chelidonii: delete Haarder et al., 2016 | 2020-05-02 | |
1659 | 5c: delete RSfig. 1141. | 2020-05-02 | |
1228 | 5b: helosiadii >> helosciadii | 2020-05-02 | |
0259 | 13c: Sitodiplosis >> Stenodiplosis | 2020-05-02 | |
0323 | 10b: Hannnnover >> Hannover | 2020-05-02 | |
1041 | 4b: scale-covered froth-covered >> scale-covered | 2020-05-02 | |
1042 | 5c: macrocarpus >> macrosporus | 2020-05-02 | |
1046 | 21b: saxifragae >> saxifrage | 2020-05-02 | |
1099 | 56b: italic >> italica | 2020-05-02 | |
xxvi | Anethumm >> Anethum | 2020-07-07 | |
0128 | 5b. helosiadii >> helosciadii | 2020-07-07 | |
0342 | 30e. Isocolus phaeopapucii >> Isocolus phaeopappucii | 2020-07-07 | |
o364 | 364 second lead 3c >> 3d | 2020-07-07 | |
0365 | 3d >> 3e | 2020-07-07 | |
0406 | 7b. cirrhos >> cirrhosa | 2020-07-07 | |
0201 | 7c. A. caryophyllea >> A. sativa | 2020-07-07 | |
0244 | 6c. A. elatius >> B. pinnatum, sylvaticum | 2020-07-07 | |
0504 | 1c A. caryophyllea >> D. sanguinalis | 2020-07-07 | |
0719 | 5c. A. caryophyllea >> Hordelymus europaeus; Hordeum bulbosum, vulgare subsp. distichon | 2020-07-07 | |
0535 | 1b. Sporisorium montaniese >> Sporisorium montaniense | 2020-07-07 | |
0690 | 5a. floccose >> floccosa | 2020-07-07 | |
0904 | Melissa, 1a Contarinia >> Meloidogyne | 2020-07-07 | |
0910 | 3a. Galls caused by aphids >> Galls caused by aphids→ 5 | 2020-07-07 | |
0960 | 2b. Rhizobium lupine >> Rhizobium lupini | 2020-07-07 | |
1012 | Delete lead 4d | 2020-07-07 | |
1017 | 3b dyakonchukae >> diakontschukae | 2020-07-07 | |
1150 | 150. (incl. Monesa >> incl. Moneses | 2020-07-07 | |
1073 | 3a. Entyloma lapponia >> Entyloma lapponicum | 2020-07-07 | |
1192 | 44c Andricus lichtensteini >> Isocolus lichtensteini | 2020-07-07 | |
1305 | Rhaponticum 1b. Aceria acroptilioni >> Aceria acroptiloni | 2020-07-07 | |
1367 | 2b. C. fontanum ssp. vulgare >> S. procumbens | 2020-07-07 | |
1451 | first line. (Dipt.) Cecidomyiidae – Dasineura andrieuxi (Tavares) [= Carphotricha andrieuxi] >> (Dipt.) Tephritidae – Dithryca guttulosa (F. Löw) [= Carphotricha andrieuxi] | 2020-07-07 | |
1469 | second lead 4b >> 4c | 2020-07-07 | |
1588 | 4a Tetramesa aciculate >> Tetramesa aciculata | 2020-07-07 | |
1589 | 6b & 6c Tetramesa cylindrical >> Tetramesa cylindrica | 2020-07-07 | |
1774 | Zannichellia >> Zanichellia | 2020-07-07 | |
0569 | Ficus add: 4e Irregular, hairless swelling of the leaf, about equally protruding at both faces, ± a cm in diameter, often several coalesced in blister galls, usually considerably extended over leaf surface. [G]. F. microcarpa: (Hym.) Agaonidae – Josephiella microcarpae Beardsley & Rasplus NM. XXX; WNE. Introduced and established in Eu (Malta, Italy incl. Sicily) and N. Af (Morocco, Canary Islands); the gall midge is native to SE Asia. Beardsley & Rasplus, 2001; Rasplus et al., 2010; Mifsud et al., 2012. |
addendum | 2020-07-07 |
xxxv | Thekaspora >> Thekopsora | 2020-07-07 | |
0278 | 2a: Thekaspora >> Thekopsora | 2020-07-07 | |
0279 | 2c: Thekaspora >> Thekopsora | 2020-07-07 | |
0538 | 3b: Thekaspora >> Thekopsora | 2020-07-07 | |
0689 | Helleborus 1a: sori or sori clearly visible in transparent pale → 4 >> or clearly transparent sori → 4 >> | 2020-07-07 | |
1451 | add 3c Oval stem gall in the base of the stem or in the root collar. The larva tunnels over 8-12 cm upwards, then pupates in the hollowed stem. S. officinalis. (Col.) Curculionidae Lixus brevipes Brisout Distribution and references, see addition pag. 498. |
2020-10-08 | |
1513 | add 3c Oval stem gall in the base of the stem or in the root collar. The larva tunnels over 8-12 cm upwards, then pupates in the hollowed stem. S. alba, dioica, wolgensis.. (Col.) Curculionidae Lixus brevipes Brisout Distribution and references, see addition pag. 498. |
2020-10-08 |