organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
leaf | vagrant | doubtful | Cicadellidae | Laburrus pellax | |
unknown | unknown | Tortricidae | Pelochrista subtiliana | ||
root | vagrant | doubtful | Chrysomelidae | Longitarsus brunneus | |
leaf | hidden | Tortricidae | Clepsis spectrana | ||
unknown | unknown | Curculionidae | Baris spitzyi | ||
root | vagrant | Chrysomelidae | Longitarsus absynthii | ||
leaf | vagrant | Chrysomelidae | Chrysolina staphylaea | ||
root | vagrant | Curculionidae | Strophosoma faber | ||
leaf | vagrant | Tenthredinidae | Pachyprotasis simulans | ||
leaf | vagrant | Tenthredinidae | Tenthredo atra | ||
flower | borer | Pyralidae | Homoeosoma nimbella | ||
leaf | hidden | Tortricidae | Thiodia lerneana | ||
leaf | vagrant | Pterophoridae | Hellinsia tephradactyla | ||
flower | borer | Tortricidae | Eucosma conterminana | ||
unknown | unknown | doubtful | Gelechiidae | Stomopteryx remissella | |
flower | hidden | Pyralidae | Phycitodes albatella | ||
flower | hidden | Tortricidae | Eucosma rubescana | ||
flower | hidden | Tortricidae | Eucosma tripoliana | ||
flower | borer | doubtful | Tortricidae | Eucosma aemulana | |
leaf | hidden | doubtful | Crambidae | Anania terrealis | |
flower | borer | Tortricidae | Eucosma fervidana | ||
leaf | hidden | Tortricidae | Clepsis spectrana | ||
leaf | hidden | Tortricidae | Clepsis pallidana | ||
leaf | hidden | Tortricidae | Clepsis rurinana | ||
flower | hidden | older larva | Tortricidae | Cnephasia longana | |
leaf | miner | younger larva | Tortricidae | Cnephasia longana | |
leaf | hidden | Tortricidae | Cnephasia incertana | ||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | miner | younger larva | Tortricidae | Cnephasia stephensiana | |
leaf | hidden | older larva | Tortricidae | Cnephasia stephensiana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | Tortricidae | Cnephasia pasiuana | ||
fruit | borer | doubtful | Tortricidae | Falseuncaria ruficiliana | |
leaf | hidden | Tortricidae | Argyrotaenia ljungiana | ||
flower | borer | Tortricidae | Cochylidia rupicola | ||
fruit | borer | doubtful | Tortricidae | Falseuncaria ruficiliana | |
stem | borer | Tortricidae | Cochylidia implicitana | ||
flower | borer | doubtful | Tortricidae | Cochylis roseana | |
stem | borer | Tortricidae | Phalonidia affinitana | ||
leaf | vagrant | Tortricidae | Aphelia viburniana | ||
flower | borer | Gelechiidae | Isophrictis striatella | ||
flower | borer | Pterophoridae | Hellinsia chrysocomae | ||
flower | borer | Pterophoridae | Hellinsia osteodactylus | ||
flower | borer | Pterophoridae | Hellinsia pectodactylus | ||
fruit | borer | doubtful | Gelechiidae | Apodia bifractella | |
leaf | miner | Curculionidae | Orthochaetes setiger | ||
vagrant | Aphididae | Uroleucon pachysiphon | |||
leaf | vagrant | Aphididae | Macrosiphoniella soosi | ||
leaf | vagrant | Aphididae | Macrosiphoniella soosi | ||
flower | vagrant | Aphididae | Macrosiphoniella galatellae | ||
leaf | miner | Agromyzidae | Chromatomyia horticola | ||
leaf | vagrant | summer generation | Aphididae | Myzus persicae | |
flower | borer | Tephritidae | Tephritis sauterina | ||
stem | vagrant | Aphididae | Uroleucon erigeronense | ||
leaf | vagrant | summer generation | Aphididae | Myzus persicae | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae | |
stem | borer | Agromyzidae | Melanagromyza tripolii | ||
fruit | vagrant | Psyllidae | Craspedolepta schaeferi | ||
fruit | vagrant | Coleophoridae | Coleophora pseudolinosyris | ||
fruit | vagrant | Coleophoridae | Coleophora linosyris | ||
fruit | vagrant | Coleophoridae | Coleophora halophilella | ||
fruit | vagrant | rarely | Coleophoridae | Coleophora virgaureae | |
fruit | vagrant | Coleophoridae | Coleophora obscenella | ||
fruit | vagrant | doubtful | Coleophoridae | Coleophora cinerea | |
fruit | vagrant | Coleophoridae | Coleophora asteris | ||
systemic | borer | Anguinidae | Ditylenchus dipsaci | ||
flower | borer | doubtful | Tephritidae | Tephritis arnicae | |
flower | borer | Tephritidae | Trupanea stellata | ||
flower | borer | Tephritidae | Campiglossa loewiana | ||
flower | borer | Tephritidae | Ensina sonchi | ||
flower | gall | Cecidomyiidae | Dasineura procera | ||
flower | gall | Tephritidae | Campiglossa plantaginis | ||
leaf bud | gall | Eriophyidae | Aceria linosyrina | ||
leaf | down | Erysiphales | Golovinomyces asterum var. moroczkovskii | ||
leaf | down | Erysiphales | Golovinomyces cichoracearum | ||
leaf | down | Erysiphales | Leveillula picridis | ||
leaf | down | Erysiphales | Podosphaera xanthii | ||
leaf | down | Peronosporales | Basidiophora simplex | ||
leaf | leaf spot | Entylomatales | Entyloma asteris-alpini | ||
leaf | leaf spot | Entylomatales | Entyloma bellidiastri | ||
leaf | gall | Aphididae | Macrosiphoniella tanacetaria | ||
leaf | gall | Cecidomyiidae | Dasineura linosyridis | ||
leaf | gall | Eriophyidae | Aceria opistholia | ||
leaf | gall | Tarsonemidae | Phytonemus pallidus | ||
leaf | miner | Agromyzidae | Calycomyza humeralis | ||
leaf | miner | Agromyzidae | Chromatomyia asteris | ||
leaf | miner | Agromyzidae | Chromatomyia syngenesiae | ||
leaf | miner | Agromyzidae | Liriomyza asteris | ||
leaf | miner | Agromyzidae | Liriomyza eupatorii | ||
leaf | miner | Agromyzidae | Liriomyza huidobrensis | ||
leaf | miner | Agromyzidae | Liriomyza pusilla | ||
leaf | miner | Agromyzidae | Liriomyza strigata | ||
leaf | miner | Agromyzidae | Liriomyza trifolii | ||
leaf | miner | Agromyzidae | Nemorimyza posticata | ||
leaf | miner | Agromyzidae | Ophiomyia maura | ||
leaf | miner | Agromyzidae | Phytomyza erigerophila | ||
leaf | miner | Agromyzidae | Phytomyza hoppi | ||
leaf | miner | Agromyzidae | Phytomyza pieninica | ||
leaf | miner | Anthomyiidae | Pegomya nigrisquama | ||
leaf | miner | Bucculatricidae | Bucculatrix maritima | ||
leaf | miner | Chrysomelidae | Apteropeda orbiculata | ||
leaf | miner | Coleophoridae | Coleophora amellivora | ||
leaf | miner | Coleophoridae | Coleophora autumnella | ||
leaf | miner | Coleophoridae | Coleophora conspicuella | ||
leaf | miner | Coleophoridae | Coleophora ditella | ||
leaf | miner | Coleophoridae | Coleophora frankii | ||
leaf | miner | Coleophoridae | Coleophora galatellae | ||
leaf | miner | Coleophoridae | Coleophora linosyridella | ||
leaf | miner | Coleophoridae | Coleophora longicornella | ||
leaf | miner | doubtful | Coleophoridae | Coleophora maritimarum | |
leaf | miner | Coleophoridae | Coleophora pseudoditella | ||
leaf | miner | Coleophoridae | Coleophora ramosella | ||
leaf | miner | Coleophoridae | Coleophora rectilineella | ||
leaf | miner | Curculionidae | Orthochaetes insignis | ||
leaf | miner | Gelechiidae | Scrobipalpula diffluella | ||
leaf | miner | Gelechiidae | Scrobipalpula psilella | ||
leaf | miner | Gelechiidae | Gnorimoschema epithymella | ||
leaf | miner | Gelechiidae | Gnorimoschema steueri | ||
leaf | miner | Gracillariidae | Aristaea pavoniella | ||
leaf | miner | Tephritidae | Trypeta zoe | ||
leaf | miner | Tephritidae | Cornutrypeta spinifrons | ||
leaf | miner | Tortricidae | Thiodia torridana | ||
leaf | pustule | Chytridiales | Synchytrium aureum | ||
leaf | pustule | aecia | Pucciniales | Puccinia capillaris | |
leaf | pustule | aecia | Pucciniales | Puccinia extensicola | |
leaf | pustule | aecia | Pucciniales | Puccinia firma | |
leaf | pustule | aecia | Pucciniales | Puccinia linosyridis-caricis | |
leaf | pustule | uredinia | Pucciniales | Coleosporium asterum | |
leaf | pustule | telia | Pucciniales | Puccinia asteris | |
leaf | pustule | telia | Pucciniales | Puccinia asteris-alpini | |
leaf | pustule | telia | Pucciniales | Puccinia bellidiastri | |
leaf | pustule | telia | Pucciniales | Puccinia rodriguezii | |
leaf | vagrant | summer generation | Aphididae | Brachycaudus helichrysi | |
stem | borer | Agromyzidae | Ophiomyia curvipalpis | ||
stem | gall | Gelechiidae | Caulastrocecis gypsella | ||
stem | gall | Rhizobiales | Agrobacterium tumefaciens | ||
stem | gall | Tortricidae | Eucosma aspidiscana | ||
root collar | gall | Cecidomyiidae | Rhopalomyia astericola | ||
root collar | gall | Gelechiidae | Caulastrocecis furfurella | ||
root | vagrant | Aphididae | Trama troglodytes | ||
root | vagrant | summer generation | Aphididae | Pemphigus trehernei | |
leaf | vagrant | summer generation | Aphididae | Brachycaudus helichrysi | |
stem | vagrant | Aphididae | Macrosiphoniella linariae | ||
systemic | vagrant | summer generation | Aphididae | Aphis triglochinis | |
stem | vagrant | Aphididae | Macrosiphoniella asteris | ||
systemic | vagrant | Aphididae | Aphis tripolii |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.
Last modified 26.xii.2020