organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
leaf | vagrant | doubtful | Cicadellidae | Handianus procerus | |
leaf | vagrant | Cicadellidae | Evacanthus interruptus | ||
leaf | vagrant | Cicadellidae | Erythria manderstjernii | ||
leaf | vagrant | Cicadellidae | Eupteryx oscorum | ||
leaf | vagrant | Cicadellidae | Eupteryx aurata | ||
root | vagrant | Chrysomelidae | Longitarsus ventricosus | ||
root | vagrant | Chrysomelidae | Longitarsus succineus | ||
root | vagrant | Chrysomelidae | Longitarsus springeri | ||
root | vagrant | Chrysomelidae | Longitarsus stragulatus | ||
leaf | vagrant | Curculionidae | Neoglanis ovalis | ||
leaf | vagrant | Curculionidae | Neoglanis oxalidis | ||
flower | gall | Tephritidae | Acanthiophilus helianthi | ||
flower | borer | Tephritidae | Trupanea amoena | ||
flower | borer | Curculionidae | Microplontus fairmairii | ||
unknown | unknown | Curculionidae | Microplontus atlanticus | ||
flower | hidden | Tephritidae | Oedosphenella bob | ||
flower | gall | unknown on Jacobaea vulgaris | |||
flower | hidden | Phlaeothripidae | Haplothrips setiger | ||
flower | hidden | Phlaeothripidae | Haplothrips senecionis | ||
leaf | vagrant | Thripidae | Thrips fuscipennis | ||
leaf | vagrant | Thripidae | Thrips major | ||
flower | hidden | Thripidae | Thrips validus | ||
flower | hidden | Thripidae | Thrips vulgatissimus | ||
flower | hidden | Thripidae | Thrips pillichi | ||
flower | hidden | Thripidae | Thrips flavus | ||
root | vagrant | Chrysomelidae | Longitarsus flavicornis | ||
leaf | vagrant | Chrysomelidae | Oreina speciosissima | ||
leaf | vagrant | Chrysomelidae | Oreina cacaliae | ||
leaf | vagrant | Chrysomelidae | Oreina intricata | ||
leaf | vagrant | Chrysomelidae | Oreina bidentata | ||
root | vagrant | Chrysomelidae | Longitarsus refugiens | ||
root | vagrant | Chrysomelidae | Longitarsus flavicornis | ||
root | vagrant | Chrysomelidae | Longitarsus albus | ||
leaf | vagrant | adult | Chrysomelidae | Neocrepidodera corpulenta | |
root | vagrant | Chrysomelidae | Longitarsus languidus | ||
root | vagrant | Chrysomelidae | Longitarsus suturellus | ||
root | vagrant | Chrysomelidae | Longitarsus ganglbaueri | ||
root | vagrant | Chrysomelidae | Longitarsus dorsalis | ||
root | vagrant | Chrysomelidae | Longitarsus brisouti | ||
unknown | unknown | doubtful | Chrysomelidae | Longitarsus kopdagiensis | |
root | vagrant | Chrysomelidae | Longitarsus cizeki | ||
root | vagrant | Chrysomelidae | Longitarsus ochroleucus | ||
root collar | borer | Chrysomelidae | Longitarsus jacobaeae | ||
leaf | vagrant | doubtful | Chrysomelidae | Chrysolina lichenis | |
root | vagrant | Chrysomelidae | Longitarsus gracilis | ||
leaf | vagrant | Tenthredinidae | Tenthredo ferruginea | ||
leaf | vagrant | Tenthredinidae | Tenthredo mioceras | ||
leaf | vagrant | Tenthredinidae | Tenthredo velox | ||
leaf | vagrant | Tenthredinidae | Tenthredo rubricoxis | ||
leaf | vagrant | Tenthredinidae | Tenthredo bipunctula | ||
leaf | vagrant | Tenthredinidae | Tenthredo trabeata | ||
leaf | vagrant | Tenthredinidae | Pachyprotasis antennata | ||
leaf | vagrant | Tenthredinidae | Pachyprotasis rapae | ||
leaf | vagrant | Tenthredinidae | Macrophya sanguinolenta | ||
leaf | vagrant | Tenthredinidae | Tenthredo mesomela | ||
leaf | vagrant | Pterophoridae | Agdistis adactyla | ||
leaf | hidden | Pyralidae | Udea alpinalis | ||
leaf | hidden | Crambidae | Anania lancealis | ||
leaf | hidden | Oecophoridae | Pleurota aristella | ||
flower | hidden | Pyralidae | Phycitodes saxicola | ||
flower | hidden | Pyralidae | Phycitodes albatella | ||
stem | borer | Tortricidae | Epiblema hepaticana | ||
flower | borer | Tortricidae | Eucosma campoliliana | ||
root | borer | spring generation | Tortricidae | Epiblema costipunctana | |
stem | borer | summer generation | Tortricidae | Epiblema costipunctana | |
leaf | hidden | Tortricidae | Argyrotaenia ljungiana | ||
leaf | hidden | Tortricidae | Argyrotaenia ljungiana | ||
flower | hidden | Thripidae | Thrips nigropilosus | ||
leaf bud | hidden | Tortricidae | Cnephasia conspersana | ||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
flower | hidden | Tortricidae | Cnephasia genitalana | ||
flower | borer | Tortricidae | Cochylis dubitana | ||
flower | borer | Pterophoridae | Hellinsia osteodactylus | ||
root collar | borer | Pterophoridae | Platyptilia calodactyla | ||
stem | borer | Pterophoridae | Platyptilia isodactylus | ||
root | borer | spring generation | Pterophoridae | Platyptilia farfarellus | |
flower | borer | summer generation | Pterophoridae | Platyptilia farfarellus | |
unknown | unknown | Pterophoridae | Platyptilia iberica | ||
fruit | borer | Pyralidae | Homoeosoma nebulella | ||
stem | borer | Syrphidae | Cheilosia lenis | ||
root collar | borer | Syrphidae | Cheilosia bergenstammi | ||
stem | borer | larva | Curculionidae | Lixus punctiventris | |
leaf | miner | Curculionidae | Orthochaetes setiger | ||
leaf | scale | Aleyrodidae | Aleurodicus floccissimus | ||
flower | vagrant | Aphididae | Uroleucon cirsicola | ||
leaf | miner | Agromyzidae | Chromatomyia horticola | ||
leaf | vagrant | Aphididae | Aulacorthum solani | ||
leaf | miner | Agromyzidae | Liriomyza latigenis | ||
root | borer | Tortricidae | Commophila aeneana | ||
leaf | miner | Agromyzidae | Phytomyza marginella | ||
leaf | vagrant | summer generation | Aphididae | Nasonovia ribisnigri | |
stem | borer | Agromyzidae | Melanagromyza aeneoventris | ||
stem | borer | Agromyzidae | Melanagromyza eupatorii | ||
stem | miner | Agromyzidae | Ophiomyia senecionina | ||
root collar | vagrant | doubtful | Psyllidae | Craspedolepta sonchi | |
leaf | vagrant | Aphididae | Aphis haroi | ||
leaf | vagrant | summer generation | Aphididae | Aphis fabae fabae | |
systemic | vagrant | Aphididae | Protaphis terricola | ||
leaf | vagrant | summer generation | Aphididae | Aphis nasturtii | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae solanella | |
systemic | borer | Anguinidae | Ditylenchus dipsaci | ||
fruit | gall | Anthomyiidae | Botanophila seneciella | ||
flower | borer | Tephritidae | Trupanea stellata | ||
flower | borer | Tephritidae | Campiglossa malaris | ||
flower | borer | Tephritidae | Merzomyia westermanni | ||
flower | gall | Cecidomyiidae | Contarinia jacobaeae | ||
flower | gall | Cecidomyiidae | Dasineura senecionis | ||
flower | gall | Tephritidae | Sphenella marginata | ||
bud | gall | Cecidomyiidae | Contarinia aequalis | ||
leaf bud | gall | Eriophyidae | Aceria leioprocta | ||
leaf | down | Erysiphales | Golovinomyces fischeri | ||
leaf | down | Erysiphales | Golovinomyces senecionis | ||
leaf | down | Erysiphales | Leveillula taurica | ||
leaf | down | Erysiphales | Podosphaera senecionis | ||
leaf | down | Peronosporales | Bremia tulasnei | ||
leaf | leaf spot | Entylomatales | Entyloma saccardianum | ||
leaf | gall | Aphididae | Aphis jacobaeae | ||
leaf | gall | Triozidae | Trioza senecionis | ||
leaf | miner | Agromyzidae | Chromatomyia syngenesiae | ||
leaf | miner | Agromyzidae | Liriomyza erucifolii | ||
leaf | miner | doubtful | Agromyzidae | Liriomyza samogitica | |
leaf | miner | Agromyzidae | Liriomyza strigata | ||
leaf | miner | Agromyzidae | Liriomyza trifolii | ||
leaf | miner | Agromyzidae | Phytomyza alpina | ||
leaf | miner | Agromyzidae | Phytomyza senecionis | ||
leaf | miner | Curculionidae | Orthochaetes insignis | ||
leaf | miner | Depressariidae | Agonopterix senecionis | ||
leaf | miner | Sciaridae | Phytosciara halterata | ||
leaf | miner | Sciaridae | Phytosciara macrotricha | ||
leaf | miner | Tephritidae | Stemonocera cornuta | ||
leaf | miner | Tephritidae | Trypeta artemisiae | ||
leaf | miner | Tephritidae | Trypeta zoe | ||
leaf | miner | Tephritidae | Cornutrypeta spinifrons | ||
leaf | pustule | Albuginales | Pustula obtusata | ||
leaf | pustule | Chytridiales | Synchytrium aureum | ||
leaf | pustule | Chytridiales | Synchytrium globosum | ||
leaf | pustule | aecia | Pucciniales | Puccinia opizii | |
leaf | pustule | aecia | Pucciniales | Puccinia schoeleriana | |
leaf | pustule | aecia | Pucciniales | Puccinia senecionis-acutiformis | |
leaf | pustule | aecia | Pucciniales | Puccinia silvatica | |
leaf | pustule | aecia telia | Pucciniales | Puccinia lagenophorae | |
leaf | pustule | uredinia telia | Pucciniales | Coleosporium senecionis | |
leaf | pustule | telia | Pucciniales | Puccinia expansa | |
leaf | pustule | telia | Pucciniales | Puccinia senecionis | |
leaf | pustule | telia | Pucciniales | Puccinia uralensis | |
leaf | pustule | telia | Pucciniales | Uromyces devoluensis | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae | |
leaf | vagrant | summer generation | Aphididae | Brachycaudus cardui | |
leaf | vagrant | summer generation | Aphididae | Eriosoma patchiae | |
leaf | vagrant | summer generation | Aphididae | Allocotaphis quaestionis | |
leaf | vagrant | Triozidae | Bactericera nigricornis | ||
stem | borer | Agromyzidae | Napomyza lateralis | ||
stem | gall | Pterophoridae | Platyptilia nemoralis | ||
stem | gall | Pyralidae | Phycitodes maritima | ||
stem | gall | Tortricidae | Cochylis atricapitana | ||
root | gall | Tortricidae | Epiblema scutulana | ||
predator | Cecidomyiidae | Lestodiplosis giardi | |||
predator | Cecidomyiidae | Lestodiplosis jacobeae | |||
inquiline | Cecidomyiidae | Jaapiella crinita | |||
leaf | vagrant | summer generation | Aphididae | Brachycaudus helichrysi | |
leaf | vagrant | Aphididae | Aulacorthum circumflexum | ||
leaf | vagrant | summer generation | Aphididae | Myzus persicae | |
stem | vagrant | doubtful | Aphididae | Uroleucon cichorii | |
leaf | vagrant | Aphididae | Macrosiphum euphorbiae | ||
flower | vagrant | Aphididae | Aphis cacaliasteris | ||
leaf | vagrant | Aphididae | Myzus ascalonicus | ||
root collar | vagrant | Aphididae | Brachycaudus lateralis | ||
leaf | vagrant | Aphididae | Macrosiphum alpinum |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.
Last modified 22.i.2021