organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
flower | vagrant | doubtful | Geometridae | Eupithecia pernotata | |
leaf | vagrant | Geometridae | Aspitates ochrearia | ||
stem | borer | Cerambycidae | Agapanthia cardui | ||
unknown | unknown | doubtful | Pterophoridae | Agdistis satanas | |
unknown | unknown | Noctuidae | Epimecia ustula | ||
leaf | hidden | Pterophoridae | Stenoptilia plagiodactylus | ||
Thripidae | Thrips praetermissus | ||||
stem | film | Peronosporaceae | Phytophthora nicotianae | ||
root | film | Xylariaceae | Dematophora necatrix | ||
root | film | Ceratocystidaceae | Berkeleyomyces basicola | ||
root | film | Plectosphaerellaceae | Verticillium dahliae | ||
leaf | leaf spot | Didymellaceae | Ascochyta dipsaci | ||
leaf | miner | younger larva | Tortricidae | Cnephasia stephensiana | |
leaf | hidden | older larva | Tortricidae | Cnephasia stephensiana | |
leaf | leaf spot | Mycosphaerellaceae | Septoria scabiosicola | ||
leaf | leaf spot | Dothideomycetes | Asteromella scabiosae | ||
leaf | leaf spot | Capnodiales | Ramularia bosniaca | ||
leaf | vagrant | rarely | Cydnidae | Adomerus biguttatus | |
leaf | vagrant | doubtful | Lygaeidae | Heterogaster artemisiae | |
predator | Miridae | Deraeocoris morio | |||
leaf | vagrant | Pentatomidae | Holcostethus sphacelatus | ||
leaf | vagrant | Miridae | Placochilus seladonicus | ||
leaf | vagrant | Pentatomidae | Sciocoris macrocephalus | ||
leaf | vagrant | Geometridae | Selidosema taeniolaria | ||
leaf | vagrant | Chrysomelidae | Galeruca sardoa | ||
leaf | miner | doubtful | Zygaenidae | Jordanita notata | |
stem | borer | doubtful | Noctuidae | Oria musculosa | |
leaf | miner | doubtful | Zygaenidae | Jordanita subsolana | |
flower | vagrant | Noctuidae | Omphalophana serrata | ||
flower | vagrant | Noctuidae | Omphalophana antirrhinii | ||
leaf | vagrant | Noctuidae | Ceramica pisi | ||
stem | borer | Cerambycidae | Agapanthia violacea | ||
root | borer | Cerambycidae | Vadonia bipunctata | ||
root | borer | Cerambycidae | Vadonia unipunctata | ||
root | borer | Cerambycidae | Vadonia imitatrix | ||
stem | borer | Cerambycidae | Agapanthiola leucaspis | ||
leaf | vagrant | Noctuidae | Agrochola lychnidis | ||
leaf | vagrant | Erebidae | Spilosoma lubricipeda | ||
leaf | vagrant | Geometridae | Apochima flabellaria | ||
unknown | unknown | Tortricidae | Fulvoclysia nerminae | ||
leaf | vagrant | doubtful | Geometridae | Thetidia smaragdaria | |
leaf | vagrant | Erebidae | Artimelia latreillei | ||
leaf | vagrant | Geometridae | Ematurga atomaria | ||
flower | vagrant | Geometridae | Eupithecia centaureata | ||
leaf | vagrant | Geometridae | Cleora cinctaria | ||
flower | vagrant | Geometridae | Eupithecia satyrata | ||
leaf | vagrant | Nymphalidae | Euphydryas desfontainii | ||
leaf | vagrant | Nymphalidae | Euphydryas aurinia | ||
leaf | vagrant | Sphingidae | Hemaris croatica | ||
leaf | vagrant | Sphingidae | Hemaris tityus | ||
leaf | hidden | Tortricidae | Cnephasia chrysantheana | ||
root | borer | Buprestidae | Meliboeus episcopalis | ||
unknown | unknown | Pyralidae | Epischnia prodromella | ||
flower | hidden | Thripidae | Thrips flavus | ||
root | vagrant | Chrysomelidae | Longitarsus strigicollis | ||
leaf | vagrant | Chrysomelidae | Galeruca pomonae | ||
leaf | vagrant | Tenthredinidae | Tenthredo atra | ||
leaf | vagrant | Cimbicidae | Abia nitens | ||
leaf | vagrant | Cimbicidae | Abia brevicornis | ||
unknown | scale | Eriococcidae | Rhizococcus henryi | ||
root | scale | Pseudococcidae | Phenacoccus tergrigorianae | ||
leaf | hidden | Tortricidae | Celypha rivulana | ||
flower | borer | Pterophoridae | Stenoptilia aridus | ||
leaf | vagrant | Tortricidae | Cacoecimorpha pronubana | ||
leaf bud | borer | Unknown code! | doubtful | Pterophoridae | Gillmeria miantodactylus |
leaf | miner | doubtful | Gracillariidae | Phyllonorycter cephalariae | |
leaf | miner | Gelechiidae | Epidola barcinonella | ||
leaf | hidden | doubtful | Depressariidae | Agonopterix kaekeritziana | |
flower | borer | Pyralidae | Eurhodope cirrigerella | ||
leaf | hidden | Tortricidae | Aphelia paleana | ||
leaf | hidden | Tortricidae | Philedone gerningana | ||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
leaf | miner | summer generation | Tortricidae | Rhopobota stagnana | |
flower | borer | spring generation | Tortricidae | Rhopobota stagnana | |
root | borer | doubtful | Tortricidae | Endothenia oblongana | |
root | borer | Tortricidae | Agapeta zoegana | ||
leaf | vagrant | Tortricidae | Aphelia viburniana | ||
root | borer | Tortricidae | Aethes hartmanniana | ||
unknown | unknown | Pterophoridae | Stenoptilia parnasia | ||
flower | borer | Pterophoridae | Stenoptilia annadactyla | ||
flower | borer | Pterophoridae | Stenoptilia elkefi | ||
flower | borer | Pterophoridae | Stenoptilia bipunctidactyla | ||
flower | borer | younger larva | Adelidae | Nemophora metallica | |
flower | borer | Adelidae | Nemophora cupriacella | ||
flower | borer | Adelidae | Nemophora minimella | ||
flower | borer | Alucitidae | Alucita huebneri | ||
fruit | vagrant | doubtful | Coleophoridae | Coleophora frischella | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae fabae | |
flower | down | Peronosporales | Peronospora violacea | ||
flower | gall | Cecidomyiidae | Contarinia scabiosae | ||
flower | gall | Microbotryales | Microbotryum intermedium | ||
flower | vagrant | spring generation | Aphididae | Aphis confusa | |
leaf bud | gall | Cecidomyiidae | Jaapiella scabiosae | ||
leaf bud | gall | Eriophyidae | Aceria squalida | ||
leaf | down | Erysiphales | Erysiphe knautiae | ||
leaf | down | Erysiphales | Leveillula taurica | ||
leaf | down | Erysiphales | Podosphaera dipsacacearum | ||
leaf | down | Peronosporales | Peronospora knautiae | ||
leaf | gall | Aphelenchoididae | Aphelenchoides fragariae | ||
leaf | gall | Triozidae | Trioza munda | ||
leaf | miner | Agromyzidae | Aulagromyza similis | ||
leaf | miner | Agromyzidae | Chromatomyia ramosa | ||
leaf | miner | Agromyzidae | Chromatomyia scabiosae | ||
leaf | miner | Agromyzidae | Chromatomyia scabiosarum | ||
leaf | miner | Agromyzidae | Chromatomyia scabiosella | ||
leaf | miner | Agromyzidae | Chromatomyia succisae | ||
leaf | miner | Agromyzidae | Liriomyza strigata | ||
leaf | miner | doubtful | Buprestidae | Trachys subglaber | |
leaf | miner | Buprestidae | Trachys troglodytes | ||
leaf | miner | Gracillariidae | Phyllonorycter scabiosella | ||
leaf | miner | Psychidae | Apterona helicoidella | ||
leaf | miner | Scythrididae | Scythris siccella | ||
leaf | vagrant | summer generation | Aphididae | Aphis confusa | |
stem | gall | Alucitidae | Alucita grammodactyla | ||
stem | gall | Asterolecaniidae | Planchonia arabidis | ||
root collar | gall | Actinomycetales | Rhodococcus fascians | ||
leaf | vagrant | Aphididae | Ovatomyzus chamaedrys | ||
root | vagrant | doubtful | Aphididae | Aphis psammophila | |
stem | vagrant | summer generation | Aphididae | Macrosiphum rosae | |
root collar | vagrant | Aphididae | Aphis thomasi | ||
stem | vagrant | Aphididae | Macrosiphum weberi |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.