organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
systemic | film | Pythiaceae | Globisporangium debaryanum | ||
root | film | Pythiaceae | Pythium aphanidermatum | ||
systemic | down | Sclerotiniaceae | Botrytis cinerea | ||
root | film | Ceratobasidiaceae | Rhizoctonia solani | ||
leaf | leaf spot | Didymellaceae | Ascochyta weissiana | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria balsaminae | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria noli-tangere | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta impatientis | ||
leaf | leaf spot | Mycosphaerellaceae | Passalora campi-silii | ||
leaf | leaf spot | Ascomycota incertae sedis | Apiocarpella impatientis | ||
leaf | leaf spot | Didymellaceae | Ascochyta impatientis | ||
leaf | leaf spot | Plectosphaerellaceae | Spermosporina ludwigiana | ||
leaf | leaf spot | Pleosporales | Mycocentrospora acerina | ||
leaf | vagrant | Miridae | Apolygus lucorum | ||
leaf | vagrant | Noctuidae | Anaplectoides prasina | ||
stem | scale | Coccidae | Ceroplastes rusci | ||
leaf | hidden | Crambidae | Hydriris ornatalis | ||
stem | scale | Margarodidae | Icerya purchasi | ||
leaf | vagrant | Noctuidae | Euplexia lucipara | ||
leaf | vagrant | Aphididae | Myzus ornatus | ||
root collar | hidden | Crambidae | Duponchelia fovealis | ||
leaf | vagrant | Geometridae | Alcis repandata | ||
flower | vagrant | Geometridae | Eupithecia subfuscata | ||
leaf | vagrant | Geometridae | Ecliptopera silaceata | ||
leaf | vagrant | Geometridae | Ecliptopera capitata | ||
leaf | vagrant | Geometridae | Eustroma reticulata | ||
leaf | vagrant | Geometridae | Xanthorhoe biriviata | ||
leaf | vagrant | Sphingidae | Agrius convolvuli | ||
leaf | vagrant | Sphingidae | Deilephila elpenor | ||
leaf | vagrant | Sphingidae | Hippotion celerio | ||
stem | borer | Anthomyzidae | Paranthomyza nitida | ||
leaf | vagrant | Tenthredinidae | Aglaostigma nebulosum | ||
leaf | vagrant | doubtful | Tenthredinidae | Tenthredo trabeata | |
leaf | vagrant | Tenthredinidae | Siobla sturmii | ||
stem | gall | Pristerognatha fuligana | |||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | Tortricidae | Cnephasia incertana | ||
leaf | gall | Aphrophoridae | Philaenus spumarius | ||
leaf | scale | Aleyrodidae | Aleyrodes lonicerae | ||
leaf | scale | Aleyrodidae | Trialeurodes vaporariorum | ||
leaf | vagrant | summer generation | Aphididae | Aphis fabae fabae | |
leaf | miner | Agromyzidae | Chromatomyia horticola | ||
leaf | vagrant | Aphididae | Aphis gossypii | ||
leaf | down | Erysiphales | Fibroidium balsaminae | ||
leaf | down | Erysiphales | Leveillula taurica | ||
leaf | down | Erysiphales | Oidiopsis balsaminae | ||
leaf | down | Erysiphales | Podosphaera balsaminae | ||
leaf | down | Erysiphales | Podosphaera xanthii | ||
leaf | down | Peronosporales | Plasmopara destructor | ||
leaf | down | doubtful | Peronosporales | Plasmopara obducens | |
leaf | down | Peronosporales | Plasmopara velutina | ||
leaf | gall | summer generation | Aphididae | Semiaphis noli-tangere | |
leaf | miner | Agromyzidae | Phytoliriomyza melampyga | ||
leaf | pustule | aecia uredinia telia | Pucciniales | Puccinia komarovii | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia argentata | |
leaf | pustule | uredinia telia | Pucciniales | Cronartium flaccidum | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae | |
root collar | gall | Tortricidae | Pristerognatha penthinana | ||
root | gall | Meloidogynidae | Meloidogyne arenaria | ||
root | gall | Meloidogynidae | Meloidogyne hapla | ||
root | gall | Meloidogynidae | Meloidogyne incognita | ||
root | gall | Meloidogynidae | Meloidogyne javanica | ||
leaf | vagrant | summer generation | Aphididae | Myzus persicae | |
leaf | vagrant | Aphididae | Impatientinum balsamines | ||
leaf | vagrant | Aphididae | Impatientinum asiaticum | ||
leaf | vagrant | summer generation | Aphididae | Brachycaudus helichrysi |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.