organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
leaf | leaf spot | Ploettnerulaceae | Pyrenopeziza brassicae | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta symphyti | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria symphyti | ||
leaf | leaf spot | Mycosphaerellaceae | Ramularia tecta | ||
leaf | leaf spot | Mycosphaerellaceae | Ramularia cylindroides | ||
leaf | leaf spot | Mycosphaerellaceae | Ramularia calcea | ||
leaf | vagrant | Miridae | Dionconotus confluens | ||
leaf | pustule | aecia | Pucciniales | Aecidium asperifolii | |
predator | Cecidomyiidae | Lestodiplosis vorax | |||
leaf | vagrant | Noctuidae | Ochropleura plecta | ||
flower | borer | Cerambycidae | Opsilia coerulescens | ||
flower | borer | Gelechiidae | Ethmia terminella | ||
leaf | vagrant | Noctuidae | Atypha pulmonaris | ||
leaf | vagrant | Erebidae | Callimorpha dominula | ||
leaf | vagrant | Erebidae | Phragmatobia fuliginosa | ||
leaf | vagrant | Noctuidae | Euchalcia modestoides | ||
leaf | vagrant | Lasiocampidae | Macrothylacia rubi | ||
stem | borer | Anthomyzidae | Paranthomyza nitida | ||
leaf | vagrant | Cicadellidae | Empoasca decipiens | ||
root | vagrant | Chrysomelidae | Longitarsus succineus | ||
root | vagrant | Chrysomelidae | Longitarsus aeneicollis | ||
root | vagrant | Chrysomelidae | Longitarsus fuscoaeneus | ||
root | vagrant | Chrysomelidae | Longitarsus cerinthes | ||
unknown | unknown | Curculionidae | Mogulones sahini | ||
unknown | unknown | Curculionidae | Graptus carpathicus | ||
unknown | unknown | Curculionidae | Mogulones rheophilus | ||
unknown | unknown | Curculionidae | Mogulones diecki | ||
root | borer | larva | Curculionidae | Mogulones javetii | |
unknown | unknown | Curculionidae | Mogulones t-album | ||
unknown | unknown | Curculionidae | Mogulones amplipennis | ||
unknown | unknown | Curculionidae | Mogulones hungaricus | ||
stem | borer | larva | Curculionidae | Mogulones asperifoliarum | |
root | vagrant | Chrysomelidae | Longitarsus curtus | ||
root | vagrant | Chrysomelidae | Longitarsus pallidicornis | ||
flower | borer | Nitidulidae | Boragogethes symphyti | ||
flower | borer | Nitidulidae | Boragogethes mandibularis | ||
root | vagrant | Chrysomelidae | Longitarsus nimrodi | ||
root | vagrant | doubtful | Chrysomelidae | Longitarsus quadriguttatus | |
root | vagrant | Chrysomelidae | Longitarsus truncatellus | ||
root | vagrant | Chrysomelidae | Longitarsus monticola | ||
root | vagrant | Chrysomelidae | Longitarsus exsoletus | ||
root | vagrant | Chrysomelidae | Longitarsus lateripunctatus | ||
root | vagrant | Chrysomelidae | Longitarsus nasturtii | ||
root | vagrant | Chrysomelidae | Longitarsus symphyti | ||
root | vagrant | doubtful | Chrysomelidae | Longitarsus noricus | |
root | vagrant | Chrysomelidae | Longitarsus pulmonariae | ||
leaf | vagrant | Tenthredinidae | Tenthredo procera | ||
unknown | unknown | doubtful | Gelechiidae | Ethmia lugubris | |
leaf | hidden | doubtful | Gelechiidae | Ethmia bipunctella | |
leaf | hidden | Gelechiidae | Ethmia quadrillella | ||
leaf | hidden | Tortricidae | Clepsis spectrana | ||
leaf | hidden | Tortricidae | Pandemis dumetana | ||
leaf | miner | younger larva | Tortricidae | Cnephasia stephensiana | |
leaf | hidden | older larva | Tortricidae | Cnephasia stephensiana | |
leaf | hidden | Tortricidae | Cnephasia incertana | ||
leaf | hidden | doubtful | Tortricidae | Acleris laterana | |
root | borer | larva | main | Chrysomelidae | Longitarsus anchusae |
unknown | borer | larva | main | Chrysomelidae | Longitarsus linnaei |
root | borer | larva | Curculionidae | Mogulones abbreviatulus | |
stem | borer | larva | Curculionidae | Mogulones raphani | |
stem | borer | Agromyzidae | Melanagromyza symphyti | ||
flower | gall | Cecidomyiidae | Contarinia symphyti | ||
flower | gall | Cecidomyiidae | Dasineura symphyti | ||
flower | gall | Tingidae | Dictyla echii | ||
flower | gall | main | Tingidae | Dictyla humuli | |
leaf | down | Erysiphales | Golovinomyces asperifoliorum | ||
leaf | down | Peronosporales | Peronospora symphyti | ||
leaf | leaf spot | Entylomatales | Entyloma serotinum | ||
leaf | gall | Aphididae | Aphis symphyti | ||
leaf | gall | Cecidomyiidae | Dasineura foliumcrispans | ||
leaf | gall | Chytridiales | Synchytrium trichophilum | ||
leaf | miner | Agromyzidae | Agromyza abiens | ||
leaf | miner | Agromyzidae | Agromyza ferruginosa | ||
leaf | miner | Agromyzidae | Agromyza myosotidis | ||
leaf | miner | doubtful | Agromyzidae | Phytomyza lithospermi | |
leaf | miner | Agromyzidae | Phytomyza medicaginis | ||
leaf | miner | doubtful | Agromyzidae | Phytomyza myosotica | |
leaf | miner | Agromyzidae | Phytomyza nowakowskiana | ||
leaf | miner | Agromyzidae | Phytomyza pulmonariae | ||
leaf | miner | Agromyzidae | Phytomyza rhodopaea | ||
leaf | miner | Coleophoridae | Coleophora pennella | ||
leaf | miner | Coleophoridae | Coleophora pulmonariella | ||
leaf | miner | Elachistidae | Perittia echiella | ||
leaf | miner | Gracillariidae | Dialectica imperialella | ||
leaf | miner | Gracillariidae | Dialectica scalariella | ||
leaf | miner | Sciaridae | Phytosciara macrotricha | ||
leaf | pustule | Blastocladiales | Physoderma speciosum | ||
leaf | pustule | Chytridiales | Synchytrium jaapianum | ||
leaf | pustule | aecia | Pucciniales | Puccinia symphyti-bromorum | |
leaf | pustule | uredinia telia | Pucciniales | Melampsorella symphyti | |
leaf | vagrant | summer generation | Aphididae | Brachycaudus cardui | |
leaf | vagrant | summer generation | Aphididae | Brachycaudus helichrysi | |
leaf | vagrant | summer generation | Aphididae | Brachycaudus cardui | |
leaf | vagrant | Aphididae | Aulacorthum solani | ||
leaf | vagrant | Aphididae | Ovatomyzus boraginacearum | ||
root collar | vagrant | rarely | Aphididae | Brachycaudus lateralis | |
leaf | vagrant | Aphididae | Brachycaudus mordvilkoi |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.