organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
leaf | vagrant | Miridae | Hallodapus suturalis | ||
leaf | vagrant | Nolidae | Nola subchlamydula | ||
leaf | vagrant | Rhopalidae | Rhopalus subrufus | ||
root | vagrant | Cixiidae | Hyalesthes obsoletus | ||
leaf | scale | doubtful | Pseudococcidae | Puto antennatus | |
leaf | vagrant | doubtful | Zygaenidae | Zygaena purpuralis | |
root | scale | Coccidae | Rhizopulvinaria artemisiae | ||
leaf | hidden | Crambidae | Pyrausta castalis | ||
flower | vagrant | Geometridae | Eupithecia semigraphata | ||
leaf | vagrant | Cicadellidae | Eupteryx atropunctata | ||
leaf | vagrant | Cicadellidae | Chlorita beieri | ||
leaf | vagrant | Cicadellidae | Hauptidia lapidicola | ||
flower | hidden | doubtful | Thripidae | Thermothrips mohelensis | |
flower | hidden | Aeolothripidae | Melanthrips pallidior | ||
flower | borer | Nitidulidae | Thymogethes fumatus | ||
leaf | vagrant | Chrysomelidae | Chrysolina affinis | ||
root | vagrant | Chrysomelidae | Longitarsus obliteratus | ||
root | vagrant | Chrysomelidae | Longitarsus lycopi | ||
root | vagrant | Chrysomelidae | Longitarsus ferrugineus | ||
leaf | vagrant | Chrysomelidae | Chrysolina cerealis | ||
leaf | vagrant | Tenthredinidae | Tenthredo marginella | ||
leaf | hidden | Pyralidae | Pempeliella sororiella | ||
fruit | vagrant | Gelechiidae | Thiotricha subocellea | ||
leaf | scale | Aleyrodidae | Asterobemisia obenbergeri | ||
root | borer | Sesiidae | Chamaesphecia aerifrons | ||
leaf | miner | Chrysomelidae | Apteropeda orbiculata | ||
stem | miner | Agromyzidae | Ophiomyia labiatarum | ||
leaf | miner | Coleophoridae | Coleophora bifrondella | ||
leaf | vagrant | Aphididae | Eucarazzia elegans | ||
systemic | borer | Anguinidae | Ditylenchus dipsaci | ||
flower | down | Peronosporales | Peronospora stigmaticola | ||
leaf bud | gall | doubtful | Eriophyidae | Aceria thomasi | |
leaf | down | Erysiphales | Leveillula duriaei | ||
leaf | down | Erysiphales | Neoërysiphe galeopsidis | ||
leaf | down | Peronosporales | Peronospora saturejae-hortensis | ||
leaf | miner | Coleophoridae | Coleophora albitarsella | ||
leaf | miner | Coleophoridae | Coleophora obtectella | ||
leaf | miner | Gelechiidae | Scrobipalpa artemisiella | ||
leaf | miner | Psychidae | Apterona helicoidella | ||
leaf | pustule | aecia uredinia telia | Pucciniales | Puccinia menthae | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae | |
stem | borer | Agromyzidae | Ophiomyia curvipalpis | ||
leaf bud | gall | Aphididae | Aphis serpylli |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.
Last modified 1.vi.2022