organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
seeds | vagrant | Lygaeidae | Stygnocoris fuligineus | ||
seeds | vagrant | Lygaeidae | Pionosomus opacellus | ||
seeds | vagrant | Lygaeidae | Stygnocoris rusticus | ||
seeds | vagrant | Lygaeidae | Pionosomus varius | ||
leaf | vagrant | Miridae | Dionconotus confluens | ||
fruit | vagrant | Lygaeidae | Nysius thymi | ||
predator | Miridae | Dicyphus cerutti | |||
leaf | vagrant | Berytidae | Neides tipularius | ||
leaf | vagrant | Berytidae | Berytinus minor | ||
leaf | vagrant | Coreidae | Syromastus rhombeus | ||
leaf | vagrant | Berytidae | Berytinus crassipes | ||
leaf | vagrant | Noctuidae | Rhyacia lucipeta | ||
leaf | vagrant | Noctuidae | Orthosia gothica | ||
leaf | vagrant | Noctuidae | Standfussiana lucernea | ||
leaf | vagrant | Erebidae | Arctia caja | ||
flower | vagrant | Geometridae | Eupithecia pygmaeata | ||
leaf | vagrant | Geometridae | Euphyia unangulata | ||
leaf | vagrant | Geometridae | Euphyia frustata | ||
leaf | vagrant | Geometridae | Euphyia biangulata | ||
leaf | vagrant | Geometridae | Peribatodes rhomboidaria | ||
leaf | vagrant | doubtful | Gelechiidae | Oxypteryx wilkella | |
root | vagrant | Curculionidae | Asperogronops inaequalis | ||
leaf | vagrant | Cicadellidae | Hauptidia lapidicola | ||
leaf | vagrant | Chrysomelidae | Cassida flaveola | ||
leaf | vagrant | Chrysomelidae | Galeruca tanaceti | ||
leaf | vagrant | Curculionidae | Hypera diversipunctata | ||
flower | hidden | Thripidae | Thrips vulgatissimus | ||
leaf | leaf spot | Capnodiales | Septoria stellariae | ||
leaf | hidden | Gelechiidae | Caryocolum interalbicella | ||
leaf | hidden | Gelechiidae | Caryocolum laceratella | ||
unknown | unknown | Scythrididae | Scythris obscurella | ||
leaf | hidden | Scythrididae | Scythris knochella | ||
flower | hidden | Thripidae | Thrips atratus | ||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | miner | younger larva | Tortricidae | Cnephasia stephensiana | |
leaf | hidden | older larva | Tortricidae | Cnephasia stephensiana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | Tortricidae | Cnephasia incertana | ||
fruit | borer | Gelechiidae | Caryocolum blandelloides | ||
leaf | gall | Gelechiidae | Caryocolum gallagenellum | ||
fruit | borer | Gelechiidae | Caryocolum blandulella | ||
stem | gall | Gelechiidae | Caryocolum fraternella | ||
fruit | borer | younger larva | Noctuidae | Panemeria tenebrata | |
fruit | vagrant | older larva | Noctuidae | Panemeria tenebrata | |
leaf | leaf spot | Helotiales | Leptotrochila cerastiorum | ||
fruit | borer | larva | Curculionidae | Sibinia phalerata | |
leaf | gall | Eriophyidae | Aceria reykjaviki | ||
vagrant | Aphididae | Aphidura corsicensis | |||
root | vagrant | summer generation | Aphididae | Aphis sambuci | |
leaf | gall | Aphididae | Brachycolus stellariae | ||
fruit | vagrant | Coleophoridae | Coleophora striatipennella | ||
systemic | borer | Anguinidae | Ditylenchus dipsaci | ||
fruit | gall | Cecidomyiidae | Dasineura fructum | ||
fruit | gall | Curculionidae | Sibinia subtriangulifera | ||
fruit | gall | Microbotryales | Microbotryum duriaeanum | ||
flower | gall | Aphididae | Brachycolus cerastii | ||
flower | gall | Microbotryales | Microbotryum stellariae | ||
flower | gall | Urocystidales | Thecaphora cerastii | ||
leaf bud | gall | Cecidomyiidae | Dasineura cerastii | ||
leaf bud | gall | Cecidomyiidae | Dasineura lotharingiae | ||
leaf bud | gall | Eriophyidae | Aceria cerastii | ||
leaf | down | Erysiphales | Erysiphe buhrii | ||
leaf | down | Peronosporales | Peronospora cerastii-anomali | ||
leaf | down | Peronosporales | Peronospora cerastii-brachypetali | ||
leaf | down | Peronosporales | Peronospora conferta | ||
leaf | down | Peronosporales | Peronospora fontana | ||
leaf | down | Peronosporales | Peronospora helvetica | ||
leaf | down | Peronosporales | Peronospora paula | ||
leaf | down | Peronosporales | Peronospora septentrionalis | ||
leaf | down | Peronosporales | Peronospora tomentosa | ||
leaf | gall | Triozidae | Trioza cerastii | ||
leaf | miner | Agromyzidae | Amauromyza flavifrons | ||
leaf | miner | Anthomyiidae | Delia coronariae | ||
leaf | miner | Anthomyiidae | Delia echinata | ||
leaf | miner | Anthomyiidae | Pegomya flavifrons | ||
leaf | miner | Anthomyiidae | Pegomya holosteae | ||
leaf | miner | main | Coleophoridae | Coleophora chalcogrammella | |
leaf | miner | Coleophoridae | Coleophora galbulipennella | ||
leaf | miner | Coleophoridae | Coleophora lithargyrinella | ||
leaf | miner | Coleophoridae | Coleophora nubivagella | ||
leaf | miner | Coleophoridae | Coleophora rectilineella | ||
leaf | miner | Coleophoridae | Coleophora solitariella | ||
leaf | miner | Curculionidae | Trachystyphlus alpinus | ||
leaf | miner | Curculionidae | Orthochaetes insignis | ||
leaf | miner | Drosophilidae | Scaptomyza graminum | ||
leaf | miner | Gelechiidae | Caryocolum alsinella | ||
leaf | miner | Gelechiidae | Caryocolum jaspidella | ||
leaf | miner | Gelechiidae | Caryocolum junctella | ||
leaf | miner | Gelechiidae | Caryocolum marmorea | ||
leaf | miner | Gelechiidae | Caryocolum petrophila | ||
leaf | miner | Gelechiidae | Caryocolum proxima | ||
leaf | miner | Gelechiidae | Caryocolum tricolorella | ||
leaf | miner | Gelechiidae | Caryocolum vicinella | ||
leaf | miner | Psychidae | Apterona helicoidella | ||
leaf | miner | Scythrididae | Scythris siccella | ||
leaf | pustule | Chytridiales | Synchytrium aureum | ||
leaf | pustule | Chytridiales | Synchytrium stellariae | ||
leaf | pustule | aecia | Pucciniales | Puccinia isiacae | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia behenis | |
leaf | vagrant | Aphididae | Myzus cymbalariae | ||
leaf | vagrant | summer generation | Aphididae | Myzus persicae | |
leaf | pustule | uredinia telia | doubtful | Pucciniales | Uromyces dianthi |
leaf | pustule | uredinia telia | Pucciniales | Melampsorella caryophyllacearum | |
leaf | pustule | telia | Pucciniales | Puccinia arenariae | |
leaf | pustule | telia | Pucciniales | Puccinia hysteriiformis | |
leaf | vagrant | Aphididae | Myzus certus | ||
leaf | vagrant | Aphididae | Acyrthosiphon auctum | ||
leaf | vagrant | Aphididae | Myzus ascalonicus | ||
leaf | vagrant | Aphididae | Aulacorthum solani | ||
stem | borer | Anthomyiidae | Delia florilega | ||
stem | miner | Agromyzidae | Ophiomyia melandricaulis | ||
leaf | leaf spot | Capnodiales | Phacellium alborosellum |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.
Last modified 27.vii.2022