organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
leaf | miner | Gelechiidae | Syncopacma karvoneni | ||
leaf | vagrant | Erebidae | Lygephila pastinum | ||
leaf | leaf spot | Didymellaceae | Ascochyta cytisi | ||
leaf | leaf spot | Didymellaceae | Ascochyta lathyri | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria fulvescens | ||
leaf | leaf spot | Phyllachoraceae | Diachora onobrychidis | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta orobina | ||
root | film | Leptolegniaceae | Aphanomyces euteiches | ||
stem | down | Nectriaceae | Fusarium sambucinum | ||
root | film | Ceratocystidaceae | Berkeleyomyces basicola | ||
root | film | Ceratobasidiaceae | Rhizoctonia solani | ||
systemic | pustule | Sclerotiniaceae | Sclerotinia sclerotiorum | ||
systemic | down | Sclerotiniaceae | Botrytis cinerea | ||
stem | down | Nectriaceae | Fusarium avenaceum | ||
stem | down | Nectriaceae | Fusarium culmorum | ||
stem | down | Nectriaceae | Fusarium equiseti | ||
stem | down | Nectriaceae | Neocosmospora solani | ||
root | film | Plectosphaerellaceae | Verticillium albo-atrum | ||
root | film | Plectosphaerellaceae | Verticillium dahliae | ||
stem | leaf spot | Didymellaceae | Didymella pinodella | ||
leaf | leaf spot | Mycosphaerellaceae | Davidiella nemorosa | ||
leaf | leaf spot | Mycosphaerellaceae | Cercospora lathyri | ||
leaf | leaf spot | Mycosphaerellaceae | Cercospora lathyrina | ||
leaf | leaf spot | Rhytismataceae | Rhytisma onobrychidis var. lathyri | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta lathyricola | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta lathyrina | ||
leaf | leaf spot | Massarinaceae | Stagonospora orobi | ||
leaf | leaf spot | Didymellaceae | Ascochyta pisi | ||
leaf | leaf spot | Glomerellaceae | Colletotrichum dematium | ||
leaf | leaf spot | Dothideomycetes incertae sedis | Asteromella lathyri-silvestris | ||
leaf | leaf spot | Mycosphaerellaceae | Phacellium carneum | ||
leaf | leaf spot | Mycosphaerellaceae | Ramularia deusta var. alba | ||
leaf | leaf spot | doubtful | Mycosphaerellaceae | Cercosporella lindaviana | |
leaf | leaf spot | Capnodiales | Ramularia deusta | ||
leaf | vagrant | Noctuidae | Xestia mejiasi | ||
leaf | vagrant | Miridae | Phytocoris varipes | ||
leaf | predator | Miridae | Globiceps flavomaculatus | ||
fruit | vagrant | Coreidae | Nemocoris falleni | ||
leaf | vagrant | Miridae | Adelphocoris quadripunctatus | ||
leaf | predator | Miridae | Deraeocoris ruber | ||
leaf | vagrant | Miridae | Adelphocoris ticinensis | ||
leaf | vagrant | Miridae | Capsodes sulcatus | ||
leaf | vagrant | Miridae | Adelphocoris lineolatus | ||
leaf | vagrant | Miridae | Halticus apterus | ||
flower | vagrant | doubtful | Pentatomidae | Aelia acuminata | |
leaf | vagrant | Miridae | Adelphocoris seticornis | ||
seeds | vagrant | Lygaeidae | Peritrechus gracilicornis | ||
leaf | vagrant | Coreidae | Ceraleptus gracilicornis | ||
leaf | vagrant | adult | Curculionidae | Parafoucartia squamulata | |
leaf | vagrant | adult | Curculionidae | Otiorhynchus ovatus | |
leaf | vagrant | adult | Curculionidae | Phyllobius viridicollis | |
leaf | vagrant | adult | Curculionidae | Phyllobius vespertinus | |
leaf | vagrant | Lycaenidae | Cupido alcetas | ||
leaf | vagrant | Zygaenidae | Zygaena romeo | ||
leaf | vagrant | Noctuidae | Actebia praecox | ||
leaf | vagrant | Noctuidae | Noctua noacki | ||
leaf | vagrant | Noctuidae | Noctua comes | ||
leaf | vagrant | Noctuidae | Noctua pronuba | ||
leaf | vagrant | Noctuidae | Aporophyla nigra | ||
leaf | vagrant | Noctuidae | Simyra albovenosa | ||
leaf | vagrant | Erebidae | Euclidia glyphica | ||
leaf | vagrant | Zygaenidae | Zygaena filipendulae | ||
leaf | vagrant | Erebidae | Lygephila craccae | ||
leaf | vagrant | Geometridae | Heliomata glarearia | ||
leaf | vagrant | Erebidae | Lygephila procax | ||
leaf | vagrant | Geometridae | Idaea litigiosaria | ||
leaf | vagrant | Lasiocampidae | Lasiocampa trifolii | ||
leaf | vagrant | Lasiocampidae | Macrothylacia rubi | ||
leaf | vagrant | Lycaenidae | Cupido osiris | ||
flower | vagrant | Lycaenidae | Glaucopsyche alexis | ||
leaf | miner | Lycaenidae | Polyommatus icarus | ||
leaf | vagrant | Lycaenidae | Polyommatus amandus | ||
leaf | vagrant | Pieridae | Leptidea reali | ||
leaf | vagrant | Lycaenidae | Lampides boeticus | ||
leaf | vagrant | Lycaenidae | Cupido argiades | ||
leaf | vagrant | Pieridae | Colias hyale | ||
leaf | vagrant | Zygaenidae | Zygaena osterodensis | ||
leaf | vagrant | Zygaenidae | Zygaena viciae | ||
leaf | vagrant | Zygaenidae | Zygaena lonicerae | ||
leaf | vagrant | Pieridae | Leptidea sinapis | ||
leaf | vagrant | Pieridae | Leptidea morsei | ||
leaf | hidden | Tortricidae | Cnephasia chrysantheana | ||
root | vagrant | Micropezidae | Micropeza corrigiolata | ||
leaf | vagrant | Curculionidae | Hypera pandellei | ||
leaf | vagrant | Tetranychidae | Bryobia vasiljevi | ||
unknown | unknown | Curculionidae | Hypera denominanda | ||
flower | hidden | Aeolothripidae | Melanthrips titschacki | ||
flower | hidden | Thripidae | Odontothrips biuncus | ||
flower | hidden | Thripidae | Odontothrips intermedius | ||
leaf | hidden | Thripidae | Thrips tabaci | ||
flower | hidden | Thripidae | Thrips validus | ||
flower | hidden | Thripidae | Odontothrips ignobilis | ||
root | vagrant | Chrysomelidae | Derocrepis rufipes | ||
fruit | borer | Chrysomelidae | Serratobruchidius jocosus | ||
fruit | borer | Chrysomelidae | Bruchus loti | ||
fruit | borer | Chrysomelidae | Bruchus atomarius | ||
fruit | borer | Chrysomelidae | Bruchus pisorum | ||
fruit | borer | Chrysomelidae | Bruchus viciae | ||
fruit | borer | Chrysomelidae | Bruchus rufimanus | ||
fruit | borer | Chrysomelidae | Bruchus affinis |
||
fruit | borer | Chrysomelidae | Bruchidius lineatus | ||
fruit | borer | Chrysomelidae | Bruchus lalticollis | ||
fruit | borer | Chrysomelidae | Bruchus tristiculus | ||
fruit | borer | Chrysomelidae | Bruchus laticollis | ||
fruit | borer | Chrysomelidae | Bruchus luteicornis | ||
fruit | borer | Chrysomelidae | Bruchus signaticornis | ||
fruit | borer | Chrysomelidae | Bruchus lentis | ||
fruit | borer | Chrysomelidae | Bruchidius holosericeus | ||
fruit | borer | Chrysomelidae | Serratobruchidius meleagrinus | ||
leaf | vagrant | doubtful | Chrysomelidae | Altica carinthiaca | |
leaf | vagrant | Curculionidae | Hypera contaminata | ||
leaf | vagrant | Curculionidae | Hypera striata | ||
leaf | vagrant | Curculionidae | Hypera miles | ||
leaf | vagrant | Curculionidae | Hypera postica | ||
leaf | vagrant | Curculionidae | Hypera viciae | ||
leaf | vagrant | Argidae | Aprosthema hyalinopterum | ||
leaf | vagrant | Argidae | Aprosthema tardum | ||
leaf | vagrant | Argidae | Aprosthema bifurca | ||
leaf | vagrant | Argidae | Aprosthema fuscicorne | ||
leaf | vagrant | Argidae | Aprosthema melanurum | ||
leaf | vagrant | Tenthredinidae | Euura incompleta | ||
leaf | vagrant | Tenthredinidae | Euura myosotidis | ||
leaf | vagrant | Scythrididae | Scythris disparella | ||
leaf | hidden | Gelechiidae | Athrips tetrapunctella | ||
flower | hidden | Thripidae | Neohydatothrips gracilicornis | ||
leaf | vagrant | Tenthredinidae | Pristiphora aphantoneura | ||
leaf | hidden | Tortricidae | Pandemis dumetana | ||
fruit | borer | Tortricidae | Grapholita orobana | ||
leaf | hidden | Tortricidae | Grapholita jungiella | ||
flower | hidden | Thripidae | Frankliniella intonsa | ||
leaf | hidden | Tortricidae | Grapholita gemmiferana | ||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
flower | hidden | Thripidae | Odontothrips loti | ||
flower | hidden | Thripidae | Kakothrips robustus | ||
leaf | miner | younger larva | Tortricidae | Cnephasia stephensiana | |
leaf | hidden | older larva | Tortricidae | Cnephasia stephensiana | |
flower | hidden | Thripidae | Odontothrips phaleratus | ||
leaf | hidden | Tortricidae | Cnephasia incertana | ||
fruit | borer | Tortricidae | Cydia nigricana | ||
fruit | borer | Tortricidae | Grapholita lunulana | ||
fruit | borer | Pyralidae | Pima boisduvaliella | ||
fruit | borer | Elachistidae | Heinemannia laspeyrella | ||
root | vagrant | larva | Curculionidae | Sitona lateralis | |
root | vagrant | larva | Curculionidae | Sitona ambiguus | |
root | vagrant | larva | Curculionidae | Sitona lineellus | |
root | vagrant | larva | Curculionidae | Sitona suturalis | |
root | vagrant | larva | Curculionidae | Sitona gemellatus | |
root | vagrant | larva | Curculionidae | Sitona lineatus | |
unknown | borer | larva | Apionidae | Holotrichapion rotundipenne | |
fruit | borer | larva | Apionidae | Oxystoma opeticum | |
fruit | borer | larva | Apionidae | Oxystoma pomonae | |
fruit | borer | larva | Apionidae | Oxystoma ochropus | |
fruit | borer | larva | doubtful | Apionidae | Oxystoma craccae |
fruit | borer | larva | Apionidae | Eutrichapion viciae | |
fruit | borer | larva | doubtful | Apionidae | Oxystoma cerdo |
fruit | borer | larva | Apionidae | Eutrichapion ervi | |
fruit | borer | larva | Apionidae | Oxystoma subulatum | |
fruit | borer | larva | Apionidae | Eutrichapion melancholicum | |
unknown | borer | larva | Apionidae | Cyanapion platalea | |
stem | borer | larva | Apionidae | Synapion ebeninum | |
unknown | borer | larva | Apionidae | Cyanapion afer | |
flower | borer | larva | doubtful | Apionidae | Hemitrichapion pavidum |
leaf | vagrant | Aphididae | Macrosiphum euphorbiae | ||
flower | gall | Cecidomyiidae | Dasineura silvestris | ||
root | borer | Sesiidae | Bembecia scopigera | ||
stem | borer | Agromyzidae | Melanagromyza submetallescens | ||
stem | miner | Agromyzidae | Ophiomyia orbiculata | ||
leaf | miner | Gracillariidae | Micrurapteryx gradatella | ||
stem | vagrant | Aphididae | Aphis comosa | ||
leaf | vagrant | summer generation | Aphididae | Aphis fabae | |
systemic | borer | Anguinidae | Ditylenchus dipsaci | ||
fruit | gall | Apionidae | Ischnopterapion loti | ||
fruit | gall | Cecidomyiidae | Asphondylia lathyri | ||
fruit | gall | summer generation | Cecidomyiidae | Contarinia pisi | |
fruit | gall | Cecidomyiidae | Contarinia silvestris | ||
fruit | gall | Curculionidae | Tychius quinquepunctatus | ||
fruit | gall | Urocystidales | Thecaphora lathyri | ||
flower | gall | Cecidomyiidae | Contarinia lathyri | ||
flower | gall | Cecidomyiidae | Dasineura fairmairei | ||
flower | gall | Cecidomyiidae | Dasineura pratensis | ||
flower | gall | Cecidomyiidae | Lathyromyza florum | ||
leaf bud | gall | Apionidae | Cyanapion alcyoneum | ||
leaf bud | gall | Cecidomyiidae | Contarinia jaapi | ||
leaf bud | gall | Cecidomyiidae | Dasineura lathyricola | ||
leaf | down | Erysiphales | Erysiphe pisi var. cruchetiana | ||
leaf | down | Erysiphales | Erysiphe pisi var. pisi | ||
leaf | down | Erysiphales | Erysiphe trifoliorum | ||
leaf | down | Erysiphales | Leveillula papilionacearum | ||
leaf | down | Peronosporales | Peronospora fulva | ||
leaf | down | Peronosporales | Peronospora lathyri-aphacae | ||
leaf | down | Peronosporales | Peronospora lathyri-hirsuti | ||
leaf | down | Peronosporales | Peronospora lathyri-palustris | ||
leaf | down | Peronosporales | Peronospora lathyri-pisiformis | ||
leaf | down | Peronosporales | Peronospora lathyri-verni | ||
leaf | down | Peronosporales | Peronospora lathyri-versicoloris | ||
leaf | down | Peronosporales | Peronospora lathyrina | ||
leaf | down | Peronosporales | Peronospora orobi | ||
leaf | down | Peronosporales | Peronospora senneniana | ||
leaf | down | Peronosporales | Peronospora viciae | ||
leaf | leaf spot | Entylomatales | Entyloma feurichii | ||
leaf | leaf spot | Helotiales | Botrytis fabae | ||
leaf | gall | Apionidae | Cyanapion columbinum | ||
leaf | gall | Cecidomyiidae | Dasineura lathyri | ||
leaf | gall | Cecidomyiidae | Geocrypta heterophylli | ||
leaf | gall | Cecidomyiidae | Jaapiella volvens | ||
leaf | gall | Cecidomyiidae | Lathyromyza schlechtendali | ||
leaf | gall | Cecidomyiidae | Macrolabis orobi | ||
leaf | gall | Cecidomyiidae | Anabremia bellevoyei | ||
leaf | miner | Agromyzidae | Liriomyza bryoniae | ||
leaf | miner | Agromyzidae | Liriomyza congesta | ||
leaf | miner | Agromyzidae | Liriomyza pisivora | ||
leaf | miner | Agromyzidae | Liriomyza strigata | ||
leaf | miner | Agromyzidae | Liriomyza trifolii | ||
leaf | miner | Agromyzidae | Liriomyza xanthocera | ||
leaf | miner | Agromyzidae | Agromyza lathyri | ||
leaf | miner | Agromyzidae | Agromyza orobi | ||
leaf | miner | Agromyzidae | Agromyza varicornis | ||
leaf | miner | Agromyzidae | Amauromyza chamaebalani | ||
leaf | miner | Agromyzidae | Phytoliriomyza variegata | ||
leaf | miner | doubtful | Coleophoridae | Coleophora coronillae | |
leaf | miner | Cosmopterigidae | Cosmopterix schmidiella | ||
leaf | miner | Gelechiidae | Aproaerema anthyllidella | ||
leaf | miner | Gracillariidae | Sauterina hofmanniella | ||
leaf | miner | doubtful | Gracillariidae | Phyllonorycter insignitella | |
leaf | miner | Gracillariidae | Phyllonorycter nigrescentella | ||
leaf | miner | Gracillariidae | Phyllonorycter trifoliella | ||
leaf | miner | Lyonetiidae | Leucoptera lathyrifoliella | ||
leaf | miner | Lyonetiidae | Leucoptera orobi | ||
leaf | miner | main | Tortricidae | Ancylis badiana | |
leaf | pustule | Chytridiales | Synchytrium viride | ||
leaf | pustule | aecia uredinia telia | Pucciniales | Uromyces viciae-fabae | |
leaf | pustule | uredinia telia | Pucciniales | Uromyces lathyri-latifolii | |
leaf | pustule | uredinia telia | Pucciniales | Uromyces moesiacus | |
leaf | pustule | uredinia telia | Pucciniales | Uromyces pisi | |
leaf | pustule | uredinia telia | Pucciniales | Uromyces striatus | |
leaf | pustule | telia | Pucciniales | Uromyces brandzae | |
leaf | vagrant | Eriophyidae | Aculops lathyri | ||
stem | gall | Apionidae | Eutrichapion viciae | ||
stem | gall | Apionidae | Holotrichapion gracilicolle | ||
stem | gall | Blastocladiales | Physoderma lathyri | ||
stem | gall | spring generation | rarely | Cecidomyiidae | Contarinia pisi |
stem | gall | Taphrinales | Protomyces kemneri | ||
root collar | gall | Actinomycetales | Rhodococcus fascians | ||
root | gall | Heteroderidae | Heterodera trifolii | ||
root | gall | Meloidogynidae | Meloidogyne hapla | ||
root | vagrant | summer generation | Aphididae | Pemphigus populi | |
inquiline | Cecidomyiidae | Trotteria obtusa | |||
inquiline | Cecidomyiidae | Dasineura lathyrina | |||
stem | vagrant | Aphididae | Aphis craccivora | ||
leaf | gall | Aphididae | Megoura viciae | ||
stem | vagrant | Aphididae | Acyrthosiphon pisum | ||
stem | vagrant | Aphididae | Acyrthosiphon pisum | ||
leaf | vagrant | summer generation | Aphididae | Aphis fabae fabae | |
stem | vagrant | Aphididae | Aphis pseudocomosa | ||
root collar | vagrant | Aphididae | Aphis coronillae | ||
stem | vagrant | Aphididae | Megoura litoralis | ||
flower | vagrant | Aphididae | Acyrthosiphon loti | ||
root collar | vagrant | Aphididae | Megourella purpurea |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.