organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
root | gall | Olpidiaceae | Olpidium brassicae | ||
root | film | Leptolegniaceae | Aphanomyces euteiches | ||
systemic | film | Pythiaceae | Globisporangium debaryanum | ||
systemic | film | Pythiaceae | Globisporangium intermedium | ||
root | gall | Pythiaceae | Globisporangium irregulare | ||
leaf | film | Pythiaceae | Globisporangium ultimum | ||
root | film | Pythiaceae | Pythium sylvaticum | ||
root | film | Xylariaceae | Dematophora necatrix | ||
root | film | Nectriaceae | Fusarium verticilloides | ||
root | film | Nectriaceae | Fusarium chlamydosporum | ||
root | film | Ceratocystidaceae | Berkeleyomyces basicola | ||
root | film | Ceratobasidiaceae | Rhizoctonia solani | ||
systemic | pustule | Sclerotiniaceae | Sclerotinia sclerotiorum | ||
stem | down | Nectriaceae | Fusarium culmorum | ||
stem | down | Nectriaceae | Fusarium equiseti | ||
stem | down | Nectriaceae | Fusarium oxysporum | ||
stem | down | Nectriaceae | Fusarium redolens | ||
stem | down | Nectriaceae | Fusarium sambucinum | ||
stem | down | Nectriaceae | Neocosmospora solani | ||
root | film | Plectosphaerellaceae | Verticillium dahliae | ||
root collar | pustule | Atheliaceae | Athelia rolfsii | ||
stem | pustule | Sclerotiniaceae | Sclerotinia trifoliorum | ||
stem | pustule | Sclerotiniaceae | Sclerotinia serica | ||
systemic | down | Sclerotiniaceae | Botrytis cinerea | ||
leaf | leaf spot | Didymellaceae | Ascochyta pinodes | ||
stem | leaf spot | Didymellaceae | Didymella pinodella | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta pisi | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria pisi | ||
fruit | leaf spot | Mycosphaerellaceae | Septoria leguminum | ||
leaf | leaf spot | Didymellaceae | Ascochyta pisi | ||
leaf | leaf spot | Pleosporales | Mycocentrospora acerina | ||
leaf | vagrant | adult | Curculionidae | Philopedon plagiatum | |
root collar | vagrant | Noctuidae | Euxoa aquilina | ||
root | vagrant | Noctuidae | Agrotis segetum | ||
predator | Cecidomyiidae | Lestodiplosis pisi | |||
leaf | vagrant | Noctuidae | Lacanobia oleracea | ||
root | vagrant | larva | Curculionidae | Sitona lepidus | |
leaf | vagrant | Noctuidae | Xylena vetusta | ||
root | vagrant | Curculionidae | Charagmus stierlini | ||
leaf | vagrant | Noctuidae | Autographa gamma | ||
leaf | vagrant | Lycaenidae | Cupido argiades | ||
leaf | vagrant | Lycaenidae | Lampides boeticus | ||
root | vagrant | Micropezidae | Micropeza corrigiolata | ||
leaf | vagrant | Penthaleidae | Penthaleus major | ||
fruit | borer | Chrysomelidae | Bruchus pisorum | ||
fruit | borer | Chrysomelidae | Bruchus ulicis | ||
fruit | borer | Chrysomelidae | Bruchidius incarnatus | ||
fruit | borer | Chrysomelidae | Serratobruchidius albopictus | ||
fruit | borer | Chrysomelidae | Callosobruchus maculatus | ||
leaf | hidden | Crambidae | Loxostege sticticalis | ||
leaf | hidden | Thripidae | Thrips tabaci | ||
leaf | hidden | Thripidae | Thrips angusticeps | ||
fruit | borer | Pyralidae | Etiella zinckenella | ||
leaf | miner | younger larva | Tortricidae | Cnephasia stephensiana | |
leaf | hidden | older larva | Tortricidae | Cnephasia stephensiana | |
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | Tortricidae | Cnephasia pasiuana | ||
flower | hidden | Thripidae | Kakothrips robustus | ||
flower | hidden | Thripidae | Frankliniella intonsa | ||
fruit | borer | Tortricidae | Grapholita orobana | ||
fruit | borer | Tortricidae | Grapholita lunulana | ||
fruit | borer | Tortricidae | Cydia nigricana | root | vagrant | larva | Curculionidae | Coelositona limosus |
root | vagrant | larva | Curculionidae | Sitona striatellus | |
root | vagrant | larva | Curculionidae | Sitona sulcifrons | |
root | vagrant | larva | Curculionidae | Sitona macularius | |
root | vagrant | larva | Curculionidae | Sitona lineellus | |
root | vagrant | larva | Curculionidae | Sitona lineatus | |
unknown | borer | larva | Apionidae | Eutrichapion vorax | |
fruit | borer | larva | doubtful | Apionidae | Eutrichapion ervi |
leaf | gall | Aphididae | Megoura viciae | ||
leaf | miner | Agromyzidae | Chromatomyia horticola | ||
leaf | vagrant | Aphididae | Macrosiphum euphorbiae | ||
root | borer | Curculionidae | Hylastinus obscurus | ||
leaf | vagrant | summer generation | Aphididae | Myzus persicae | |
stem | miner | Agromyzidae | Ophiomyia orbiculata | ||
stem | vagrant | Aphididae | Aphis craccivora | ||
systemic | borer | Anguinidae | Ditylenchus dipsaci | ||
fruit | gall | summer generation | Cecidomyiidae | Contarinia pisi | |
fruit | gall | Curculionidae | Tychius quinquepunctatus | ||
leaf | down | Erysiphales | Erysiphe pisi var. pisi | ||
leaf | down | Peronosporales | Peronospora pisi | ||
leaf | miner | Agromyzidae | Liriomyza bryoniae | ||
leaf | miner | Agromyzidae | Liriomyza congesta | ||
leaf | miner | Agromyzidae | Liriomyza huidobrensis | ||
leaf | miner | Agromyzidae | Liriomyza pisivora | ||
leaf | miner | Agromyzidae | Liriomyza strigata | ||
leaf | miner | Agromyzidae | Liriomyza trifolii | ||
leaf | miner | Agromyzidae | Agromyza lathyri | ||
leaf | miner | doubtful | Agromyzidae | Amauromyza chamaebalani | |
leaf | miner | Drosophilidae | Scaptomyza flava | ||
leaf | pustule | aecia uredinia telia | Pucciniales | Uromyces viciae-fabae | |
leaf | pustule | uredinia telia | Pucciniales | Uromyces pisi | |
leaf | pustule | uredinia telia | Pucciniales | Uromyces striatus | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae | |
stem | gall | spring generation | Cecidomyiidae | Contarinia pisi | |
root collar | gall | Actinomycetales | Rhodococcus fascians | ||
root | gall | Heteroderidae | Heterodera trifolii | ||
root | gall | Meloidogynidae | Meloidogyne hapla | ||
stem | vagrant | Aphididae | Acyrthosiphon pisum | ||
stem | vagrant | Aphididae | Acyrthosiphon kondoi |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.