organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
unknown | unknown | Scythrididae | Scythris corsa | ||
leaf | leaf spot | Drepanopezizaceae | Pseudopeziza trifolii | ||
stem | pustule | Sclerotiniaceae | Sclerotinia trifoliorum | ||
leaf | pustule | uredinia telia | Pucciniaceae | Uromyces physanthyllidis | |
leaf | leaf spot | Massarinaceae | Helminthosporium anthyllidis | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria henryana | ||
leaf | leaf spot | Mycosphaerellaceae | Mycosphaerella vulnerariae | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta anthyllidis | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria anthyllidicola | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria anthyllidis | ||
leaf | leaf spot | Mycosphaerellaceae | Cercospora radiata | ||
leaf | leaf spot | Glomerellaceae | Colletotrichum dematium | ||
leaf | vagrant | doubtful | Miridae | Hadrodemus m-flavum | |
leaf | vagrant | Miridae | Halticus major | ||
leaf | vagrant | Miridae | Phytocoris ustulatus | ||
leaf | vagrant | Miridae | Adelphocoris seticornis | ||
leaf | vagrant | Miridae | Phytocoris incanus | ||
leaf | vagrant | Miridae | Phytocoris exoletus | ||
leaf | vagrant | Miridae | Phytocoris virescens | ||
leaf | vagrant | adult | Curculionidae | Sciaphobus scitulus | |
root collar | vagrant | Noctuidae | Euxoa decora | ||
leaf | vagrant | Noctuidae | Lacanobia aliena | ||
flower | vagrant | Noctuidae | Xylena exsoleta | ||
leaf | vagrant | Zygaenidae | Zygaena carniolica | ||
flower | vagrant | Lycaenidae | Glaucopsyche melanops | ||
leaf | vagrant | doubtful | Lasiocampidae | Lasiocampa serrula | |
leaf | vagrant | Lycaenidae | Cupido argiades | ||
leaf | vagrant | Pieridae | Colias croceus | ||
leaf | vagrant | Zygaenidae | Zygaena lavandulae | ||
leaf | vagrant | Lycaenidae | Cupido minimus | ||
leaf | vagrant | Lycaenidae | Plebejus idas | ||
leaf | vagrant | Lycaenidae | Polyommatus golgus | ||
leaf | vagrant | Lycaenidae | Polyommatus nivescens | ||
leaf | vagrant | Lycaenidae | Polyommatus dorylas | ||
leaf | vagrant | Lycaenidae | Callophrys rubi | ||
flower | vagrant | Lycaenidae | Tomares ballus | ||
leaf | vagrant | Zygaenidae | Zygaena exulans | ||
fruit | gall | doubtful | Curculionidae | Tychius junceus | |
flower | hidden | Thripidae | Frankliniella intonsa | ||
leaf | hidden | Thripidae | Thrips tabaci | ||
flower | hidden | Thripidae | Thrips validus | ||
flower | hidden | Thripidae | Odontothrips ignobilis | ||
flower | hidden | Thripidae | Odontothrips biuncus | ||
fruit | borer | Chrysomelidae | Bruchidius poupillieri | ||
fruit | borer | Chrysomelidae | Bruchidius seminarius | ||
leaf | vagrant | Curculionidae | Hypera plantaginis | ||
leaf | vagrant | Curculionidae | Hypera melancholica | ||
leaf | vagrant | Curculionidae | Hypera venusta | ||
unknown | unknown | doubtful | Gelechiidae | Orophia sordidella | |
unknown | unknown | Gelechiidae | Syncopacma patruella | ||
leaf | hidden | Oecophoridae | Pleurota aristella | ||
leaf | vagrant | Psyllidae | Cyamophila prohaskai | ||
flower | hidden | Thripidae | Odontothrips loti | ||
leaf | hidden | Tortricidae | Periclepsis cinctana | ||
leaf | hidden | Tortricidae | Cnephasia incertana | ||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
fruit | borer | Pyralidae | Pima boisduvaliella | ||
unknown | borer | larva | Apionidae | Catapion vulnerariae | |
root | borer | Sesiidae | Bembecia iberica | ||
root | borer | Sesiidae | Bembecia hymenopteriformis | ||
root | borer | Sesiidae | Bembecia scopigera | ||
root | borer | Sesiidae | Bembecia ichneumoniformis | ||
stem | borer | Agromyzidae | Melanagromyza submetallescens | ||
stem | miner | Nepticulidae | Trifurcula victoris | ||
leaf | miner | Coleophoridae | Coleophora kahaourella | ||
leaf | miner | Coleophoridae | Coleophora alacanta | ||
leaf | miner | Coleophoridae | Coleophora acrisella | ||
stem | vagrant | Aphididae | Acyrthosiphon pisum | ||
fruit | vagrant | Coleophoridae | Coleophora semicinerea | ||
fruit | vagrant | Coleophoridae | Coleophora vulnerariae | ||
stem | vagrant | Aphididae | Aphis brunnea | ||
stem | vagrant | Aphididae | Aphis craccivora | ||
leaf | vagrant | Aphididae | Therioaphis litoralis | ||
systemic | borer | Anguinidae | Ditylenchus dipsaci | ||
fruit | gall | Curculionidae | Tychius schneideri | ||
leaf | down | Erysiphales | Erysiphe hedysari | ||
leaf | down | Erysiphales | Erysiphe trifoliorum | ||
leaf | down | Erysiphales | Leveillula papilionacearum | ||
leaf | miner | Agromyzidae | Liriomyza bryoniae | ||
leaf | miner | Agromyzidae | Liriomyza congesta | ||
leaf | miner | Agromyzidae | Liriomyza strigata | ||
leaf | miner | Agromyzidae | Agromyza nana | ||
leaf | miner | Agromyzidae | Phytoliriomyza variegata | ||
leaf | miner | Agromyzidae | Phytomyza brischkei | ||
leaf | miner | Coleophoridae | Coleophora colutella | ||
leaf | miner | Coleophoridae | Coleophora nubivagella | ||
leaf | miner | Coleophoridae | Coleophora rectilineella | ||
leaf | miner | Coleophoridae | Coleophora rudella | ||
leaf | miner | Coleophoridae | Coleophora vestalella | ||
leaf | miner | Drosophilidae | Scaptomyza flava | ||
leaf | miner | Drosophilidae | Scaptomyza graminum | ||
leaf | miner | Gelechiidae | Aproaerema anthyllidella | ||
leaf | miner | doubtful | Gelechiidae | Nothris lemniscellus | |
leaf | miner | Nepticulidae | Trifurcula anthyllidella | ||
leaf | miner | Nepticulidae | Trifurcula cryptella | ||
leaf | miner | Nepticulidae | Trifurcula peloponnesica | ||
leaf | miner | Psychidae | Apterona helicoidella | ||
leaf | miner | Scythrididae | Scythris siccella | ||
leaf | pustule | Chytridiales | Synchytrium alpicola | ||
leaf | pustule | Chytridiales | Synchytrium aureum | ||
leaf | pustule | uredinia telia | Pucciniales | Uromyces anthyllidis | |
stem | gall | Asterolecaniidae | Planchonia arabidis | ||
stem | gall | Asterolecaniidae | Planchonia fimbriata | ||
root | gall | Rhizobiales | Rhizobium leguminosarum | ||
stem | vagrant | Aphididae | Aphis craccivora | ||
flower | vagrant | Aphididae | Acyrthosiphon loti | ||
leaf | vagrant | Aphididae | Acyrthosiphon caraganae | ||
root collar | vagrant | Aphididae | Aphis klimeschi | ||
stem | vagrant | Aphididae | Acyrthosiphon parvum | ||
stem | vagrant | Aphididae | Aphis loti | ||
leaf | vagrant | Aphididae | Acyrthosiphon caraganae |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.