organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
unknown | unknown | Gelechiidae | Anarsia balioneura | ||
leaf | vagrant | Pentatomidae | Mustha spinosula | ||
leaf | vagrant | Ricaniidae | Ricania speculum | ||
leaf | vagrant | Pentatomidae | Apodiphus amygdali | ||
leaf | vagrant | Pentatomidae | Mustha longispinis | ||
predator | Anthocoridae | Cardiastethus nazarenus | |||
leaf | vagrant | Alydidae | Nariscus spinosus | ||
flower | vagrant | Miridae | Pinalitus conspurcatus | ||
leaf | vagrant | Pentatomidae | Rhaphigaster nebulosa | ||
leaf | vagrant | Alydidae | Nemausus sordidatus | ||
leaf | vagrant | Erebidae | Pandesma robusta | ||
leaf | vagrant | Lycaenidae | Azanus ubaldus | ||
stem | scale | Diaspididae | Diaspidiotus uvae | ||
stem | scale | Diaspididae | Pseudaulacaspis pentagona | ||
root | scale | Rhizoecidae | Rhizoecus dianthi | ||
stem | scale | Diaspididae | Aonidiella aurantii | ||
stem | scale | Margarodidae | Icerya purchasi | ||
stem | borer | adult | Bostrichidae | Schistoceros bimaculatus | |
scale | Diaspididae | Melanaspis inopinata | |||
stem | scale | Pseudococcidae | Planococcus citri | ||
stem | scale | Coccidae | Ceroplastes rusci | ||
leaf | vagrant | Pyralidae | Ceutholopha isidis | ||
leaf | vagrant | Erebidae | Heteropalpia acrosticta | ||
leaf | vagrant | Erebidae | Gnamptonyx innexa | ||
leaf | vagrant | Sphingidae | Hippotion celerio | ||
leaf | vagrant | Geometridae | Isturgia disputaria | ||
leaf | vagrant | Geometridae | Ascotis selenaria | ||
leaf | vagrant | Geometridae | Isturgia pulinda | ||
leaf | vagrant | Geometridae | Phaiogramma faustinata | ||
stem | borer | Buprestidae | Acmaeoderella adspersula | ||
stem | borer | Buprestidae | Anthaxia umbellatarum | ||
stem | borer | Buprestidae | Anthaxia diadema | ||
stem | borer | Buprestidae | Acmaeodera quadrifasciata | ||
stem | borer | Buprestidae | Anthaxia millefolii | ||
stem | borer | Buprestidae | Anthaxia salicis | ||
stem | borer | Buprestidae | Anthaxia semicuprea | ||
stem | borer | Buprestidae | Chrysobothris dorsata | ||
leaf | vagrant | Ricaniidae | Ricania hedenborgi | ||
stem | borer | Curculionidae | Hypothenemus eruditus | ||
stem | borer | Curculionidae | Xyleborinus saxesenii | ||
unknown | unknown | doubtful | Thripidae | Eryngyothrips ferulae | |
leaf | vagrant | Phlaeothripidae | Apterygothrips neolongiceps | ||
leaf | vagrant | Thripidae | Scirtothrips inermis | ||
flower | gall | Pteromalidae | Trichilogaster acaciaelongifoliae | ||
fruit | borer | Chrysomelidae | Caryedon serratus | ||
fruit | borer | Chrysomelidae | Pseudopachymerina spinipes | ||
fruit | borer | Chrysomelidae | Mimosestes mimosae | ||
fruit | borer | Chrysomelidae | Bruchidius raddianae | ||
fruit | borer | Chrysomelidae | Caryedon acaciae | ||
leaf | vagrant | Psyllidae | Acizzia hollisi | ||
unknown | unknown | Pyralidae | Epicrocis neftaella | ||
leaf | vagrant | Psyllidae | Acizzia uncatoides | ||
leaf | vagrant | Psyllidae | Acizzia acaciaebaileyanae | ||
stem | scale | Diaspididae | Diaspidiotus ostreaeformis | ||
flower | borer | Cosmopterigidae | Ascalenia acaciella | ||
leaf | scale | Aleyrodidae | Aleurodicus dispersus | ||
systemic | scale | Diaspididae | Parlatoria oleae | ||
leaf | scale | Aleyrodidae | Acaudaleyrodes rachipora | ||
leaf | scale | Coccidae | Coccus hesperidum | ||
leaf | scale | Diaspididae | Aspidiotus nerii | ||
leaf | vagrant | Aphididae | Macrosiphum euphorbiae | ||
leaf | vagrant | Aphididae | Aphis spiraecola | ||
stem | vagrant | Aphididae | Aphis craccivora | ||
leaf | vagrant | Aphididae | Aulacorthum solani | ||
leaf | down | Erysiphales | Erysiphe trifoliorum |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.
Last modified 6.vi.2022