organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
stem | borer | larva | Cerambycidae | Tetrops praeustus | |
dead wood | borer | Cerambycidae | Aegosoma scabricorne | ||
dead wood | borer | Cerambycidae | Glaphyra kiesenwetteri | ||
leaf | vagrant | Tenuipalpidae | Cenopalpus mespili | ||
stem | scale | Diaspididae | Comstockaspis perniciosa | ||
stem | borer | larva | Rhynchitidae | Haplorhynchites caeruleus | |
root collar | borer | Buprestidae | Capnodis tenebrionis | ||
stem | scale | Coccidae | Palaeolecanium bituberculatum | ||
scale | Diaspididae | Diaspidiotus pyri | |||
stem | scale | Diaspididae | Lepidosaphes ulmi | ||
leaf | vagrant | Tingidae | Stephanitis pyri | ||
systemic | scale | Diaspididae | Parlatoria oleae | ||
stem | scale | Diaspididae | Pseudaulacaspis pentagona | ||
leaf | miner | Coleophoridae | Coleophora coracipennella | ||
fruit | down | Sclerotiniaceae | Monilinia laxa | ||
fruit | pustule | Sclerotiniaceae | Monilinia fructigena | ||
leaf | leaf spot | Mycosphaerellaceae | Phacellium mespili | ||
leaf | leaf spot | Sclerotiniaceae | Monilinia mespili | ||
leaf | leaf spot | Sporocadaceae | Seimatosporium rosae | ||
leaf | leaf spot | Didymellaceae | Ascochyta mespili | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta mespili | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta mespilicola | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria mespili | ||
leaf | leaf spot | Massarinaceae | Stagonospora mespili | ||
leaf | leaf spot | Dothideomycetes incertae sedis | Asteromella mespili | ||
leaf | leaf spot | Dothideomycetes incertae sedis | Asteromella mespili | ||
leaf | leaf spot | Sclerotiniaceae | Monilia foliicola | ||
stem | borer | Cossidae | Zeuzera pyrina | ||
leaf | vagrant | Miridae | Heterocordylus tumidicornis | ||
leaf | scale | Aleyrodidae | Siphoninus phillyreae | ||
leaf | vagrant | Geometridae | Operophtera brumata | ||
leaf | vagrant | Pyralidae | Cryptoblabes gnidiella | ||
stem | borer | Buprestidae | Anthaxia nitidula | ||
stem | borer | Buprestidae | Agrilus roscidus | ||
stem | borer | Buprestidae | Agrilus sinuatus | ||
leaf | vagrant | Cicadellidae | Edwardsiana crataegi | ||
stem | borer | Curculionidae | Scolytus rugulosus | ||
stem | borer | Curculionidae | Scolytus amygdali | ||
leaf | leaf spot | Helotiales | Diplocarpon mespili | ||
stem | borer | Curculionidae | Magdalis cerasi | ||
leaf | miner | Coleophoridae | Coleophora siccifolia | ||
leaf | vagrant | adult | Chrysomelidae | Orsodacne lineola | |
unknown | unknown | Chrysomelidae | Orsodacne humeralis | ||
stem | scale | Coccidae | Parthenolecanium persicae | ||
unknown | unknown | Rhynchitidae | Rhynchites giganteus | ||
leaf | vagrant | Tenthredinidae | Caliroa cerasi | ||
leaf | hidden | Pamphilidae | Neurotoma saltuum | ||
leaf | hidden | Yponomeutidae | Yponomeuta padella | ||
leaf | hidden | Tortricidae | Archips crataegana | ||
leaf | hidden | Tortricidae | Archips xylosteana | ||
fruit | borer | rarely | Tortricidae | Grapholita janthinana | |
leaf bud | gall | larva | doubtful | Curculionidae | Anthonomus chevrolati |
fruit | borer | larva | Rhynchitidae | Tatianaerhynchites aequatus | |
leaf | vagrant | Aphididae | Aphis spiraecola | ||
leaf | vagrant | Aphididae | Aphis gossypii | ||
leaf bud | gall | Curculionidae | Anthonomus spilotus | ||
leaf | down | Erysiphales | Phyllactinia mali | ||
leaf | down | Erysiphales | Podosphaera clandestina | ||
leaf | gall | Aphididae | Aphis pomi | ||
leaf | gall | Eriophyidae | Eriophyes pyri | ||
leaf | gall | Psyllidae | Cacopsylla crataegi | ||
leaf | gall | Psyllidae | Cacopsylla melanoneura | ||
leaf | miner | Bucculatricidae | Bucculatrix bechsteinella | ||
leaf | miner | Coleophoridae | Coleophora hemerobiella | ||
leaf | miner | Coleophoridae | Coleophora serratella | ||
leaf | miner | Coleophoridae | Coleophora spinella | ||
leaf | miner | Coleophoridae | Coleophora violacea | ||
leaf | miner | Curculionidae | Rhamphus oxyacanthae | ||
leaf | miner | Gelechiidae | Recurvaria nanella | ||
leaf | miner | Gracillariidae | Parornix anglicella | ||
leaf | miner | Gracillariidae | Phyllonorycter anceps | ||
leaf | miner | Gracillariidae | Phyllonorycter corylifoliella | ||
leaf | miner | Gracillariidae | Phyllonorycter mespilella | ||
leaf | miner | Gracillariidae | Phyllonorycter oxyacanthae | ||
leaf | miner | Lyonetiidae | Leucoptera malifoliella | ||
leaf | miner | Lyonetiidae | Lyonetia clerkella | ||
leaf | miner | Lyonetiidae | Lyonetia prunifoliella | ||
leaf | miner | Nepticulidae | Stigmella oxyacanthella | ||
leaf | miner | Nepticulidae | Stigmella regiella | ||
leaf | miner | Nepticulidae | Ectoedemia atricollis | ||
leaf | pustule | aecia | Pucciniales | Gymnosporangium clavariiforme | |
leaf | pustule | aecia | Pucciniales | Gymnosporangium confusum | |
leaf | vagrant | spring generation | Aphididae | Rhopalosiphum oxyacanthae | |
stem | scale | Diaspididae | Epidiaspis leperii | ||
stem | gall | Santalaceae | Viscum album | ||
stem | scale | Pseudococcidae | Phenacoccus aceris | ||
leaf | vagrant | spring generation | Aphididae | Ovatus insitus | |
leaf | gall | Aphididae | Aphis pomi |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.