organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
stem | borer | doubtful | Buprestidae | Agrilus laticornis | |
stem | borer | Buprestidae | Perotis chlorana | ||
leaf | vagrant | Tetranychidae | Tetranychus urticae | ||
stem | borer | Buprestidae | Coraebus rubi | ||
stem | borer | Buprestidae | Agrilus viridis | ||
stem | borer | Buprestidae | Capnodis tenebrionis | ||
stem | borer | Buprestidae | Agrilus solieri | ||
leaf | vagrant | Cicadellidae | Edwardsiana rhodophila | ||
stem | borer | Prodoxidae | Lampronia standfussiella | ||
leaf | vagrant | Cicadellidae | Zygina rosincola | ||
leaf | vagrant | Cicadellidae | Fruticidia sanguinosa | ||
stem | vagrant | Unknown code! | Aphrophoridae | Aphrophora alni | |
leaf | vagrant | Cicadellidae | Empoasca decipiens | ||
leaf | vagrant | Cicadellidae | Fagocyba cruenta | ||
leaf | vagrant | Cicadellidae | Edwardsiana frustrator | ||
leaf | vagrant | Cicadellidae | Arboridia parvula | ||
leaf | vagrant | Ricaniidae | Ricania hedenborgi | ||
leaf | vagrant | Ricaniidae | Ricania speculum | ||
leaf | vagrant | Cicadellidae | Edwardsiana rosae | ||
leaf | vagrant | adult | Cicadellidae | Fieberiella bohemica | |
leaf | vagrant | Cicadellidae | Zygina flammigera | ||
leaf | vagrant | Cicadellidae | Orientus ishidae | ||
leaf | vagrant | Cixiidae | Cixius nervosus | ||
leaf | vagrant | Cicadellidae | Zygina angusta | ||
leaf | vagrant | Cicadellidae | Fruticidia bisignata | ||
leaf | vagrant | Cicadellidae | Edwardsiana lamellaris | ||
leaf | vagrant | adult | Cixiidae | Reptalus panzeri | |
leaf | vagrant | Cicadellidae | Fieberiella florii | ||
leaf | vagrant | Cicadellidae | Fieberiella septentrionalis | ||
leaf | vagrant | Cicadellidae | Edwardsiana sociabilis | ||
leaf | vagrant | Cicadellidae | Zygina schneideri | ||
leaf | vagrant | Cicadellidae | Macropsis megerlei | ||
leaf | vagrant | Cicadellidae | Arboridia loginovae | ||
leaf | vagrant | Cicadellidae | Kyboasca maligna | ||
leaf | vagrant | Cicadellidae | Edwardsiana rosaesugans | ||
leaf | vagrant | Cicadellidae | Arboridia simillima | ||
leaf | scale | Aleyrodidae | Aleurocanthus spiniferus | ||
stem | borer | Curculionidae | Liparthrum mandibulare | ||
stem | borer | Tenthredinidae | Ardis pallipes | ||
stem | borer | Curculionidae | Xyleborus dispar | ||
stem | borer | Curculionidae | Scolytus rugulosus | ||
leaf | vagrant | Tetranychidae | Bryobia lagodechiana | ||
leaf | vagrant | Tetranychidae | Eotetranychus pruni | ||
stem | scale | Pseudococcidae | Coccura comari | ||
fruit | borer | Tephritidae | Carpomya schineri | ||
leaf | gall | unknown on Rosa rubiginosa | |||
leaf | vagrant | Thripidae | Heliothrips haemorrhoidalis | ||
flower | hidden | Thripidae | Thrips meridionalis | ||
leaf | vagrant | Thripidae | Thrips fuscipennis | ||
leaf | scale | Aleyrodidae | Bulgarialeurodes cotesii | ||
root | vagrant | Chrysomelidae | Batophila aerata | ||
flower | borer | Nitidulidae | Meligethes atratus | ||
flower | borer | Nitidulidae | Meligethes flavimanus | ||
leaf | vagrant | Tetranychidae | Eotetranychus tiliarium | ||
stem | vagrant | Flatidae | Metcalfa pruinosa | ||
unknown | unknown | Chrysomelidae | Orsodacne cerasi | ||
stem | borer | Curculionidae | Magdalis ruficornis | ||
leaf | vagrant | Tenthredinidae | Tenthredo balteata | ||
leaf | vagrant | Tenthredinidae | Tenthredo vespa | ||
leaf | vagrant | Tenthredinidae | Caliroa annulipes | ||
leaf | vagrant | Tenthredinidae | Allantus coxalis | ||
stem | borer | Cephidae | Syrista parreyssii | ||
leaf | vagrant | doubtful | Tenthredinidae | Allantus cingillum | |
leaf | vagrant | Tenthredinidae | Allantus truncatus | ||
leaf | vagrant | doubtful | Tenthredinidae | Allantus basalis | |
leaf | vagrant | Argidae | Sterictiphora geminata | ||
leaf | vagrant | Tenthredinidae | Taxonus sticticus | ||
leaf | vagrant | Tenthredinidae | Allantus viennensis | ||
leaf | vagrant | Tenthredinidae | Allantus rufocinctus | ||
leaf | vagrant | Tenthredinidae | Apethymus apicalis | ||
leaf | vagrant | Tenthredinidae | Caliroa cerasi | ||
leaf | vagrant | Tenthredinidae | Rhogogaster punctulata | ||
leaf | vagrant | Tenthredinidae | Macrophya diversipes | ||
leaf | vagrant | Tenthredinidae | Monardis plana | ||
leaf | vagrant | Tenthredinidae | Macrophya annulata | ||
stem | borer | Tenthredinidae | Ardis sulcata | ||
leaf | vagrant | Tenthredinidae | Tenthredo livida | ||
leaf | hidden | Pamphilidae | Pamphilius balteatus | ||
leaf | vagrant | Tenthredinidae | Allantus calceatus | ||
leaf | vagrant | Tenthredinidae | Endelomyia aethiops | ||
leaf | vagrant | Tenthredinidae | Cladius pectinicornis | ||
leaf | hidden | Pamphilidae | Pamphilius inanitus | ||
leaf | hidden | Pamphilidae | Pamphilius stramineipes | ||
leaf | vagrant | Tenthredinidae | Allantus cinctus | ||
leaf | vagrant | Tenthredinidae | Allantus cingulatus | ||
leaf | vagrant | Tenthredinidae | Allantus laticinctus | ||
leaf | vagrant | Tenthredinidae | Rhogogaster chlorosoma | ||
leaf | vagrant | Argidae | Arge ochropus | ||
leaf | vagrant | Argidae | Arge pagana | ||
stem | borer | Cephidae | Hartigia nigra | ||
leaf | oviposition scar | egg | Tenthredinidae | Cladius pectinicornis | |
stem | oviposition scar | egg | Argidae | Arge pagana | |
stem | oviposition scar | egg | Argidae | Arge ochropus | |
leaf | hidden | Peleopodidae | Carcina quercana | ||
leaf | hidden | Tortricidae | Exapate congelatella | ||
leaf | hidden | Chimabachidae | Diurnea lipsiella | ||
leaf | hidden | Tortricidae | Choristoneura simonyi | ||
leaf | hidden | Tortricidae | Ancylis comptana | ||
stem | scale | Coccidae | Eulecanium ciliatum | ||
stem | scale | Actinomycetales | Rhodococcus perornatus | ||
stem | scale | Diaspididae | Diaspidiotus perniciosus | ||
leaf | hidden | Tortricidae | Orthotaenia undulana | ||
leaf | hidden | Chimabachidae | Dasystoma salicella | ||
leaf | hidden | Tortricidae | Hedya ochroleucana | ||
fruit | hidden | Tortricidae | Phaneta pauperana | ||
unknown | unknown | Unknown code! | Gelechiidae | Aristotelia decurtella | |
leaf | hidden | Tortricidae | Hedya nubiferana | ||
leaf | hidden | Gelechiidae | Recurvaria leucatella | ||
leaf | hidden | Tortricidae | Notocelia tetragonana | ||
leaf | hidden | Pterophoridae | Cnaemidophorus rhododactyla | ||
leaf | hidden | Tortricidae | Notocelia cynosbatella | ||
leaf | hidden | Tortricidae | Notocelia roborana | ||
leaf | hidden | Tortricidae | Notocelia incarnatana | ||
leaf | hidden | Tortricidae | Notocelia rosaecolana | ||
leaf | vagrant | Argidae | Arge nigripes | ||
stem | gall | Dothideales | Paraconiothyrium fuckelii | ||
leaf | hidden | Tortricidae | Eulia ministrana | ||
leaf | vagrant | Tenthredinidae | Pristiphora insularis | ||
leaf | hidden | Tortricidae | Clepsis spectrana | ||
leaf | hidden | Tortricidae | Archips podana | ||
leaf | vagrant | Tingidae | Stephanitis pyri | ||
leaf | hidden | Tortricidae | Archips rosana | ||
leaf | vagrant | Tortricidae | Aphelia viburniana | ||
leaf | miner | Tenthredinidae | Fenusa ewaldi | ||
flower | hidden | Thripidae | Frankliniella intonsa | ||
leaf | hidden | Tortricidae | Sparganothis pilleriana | ||
leaf | hidden | Tortricidae | Adoxophyes orana | ||
leaf | hidden | Tortricidae | Clepsis rurinana | ||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
leaf | vagrant | Tortricidae | Acleris bergmanniana | ||
leaf | vagrant | doubtful | Tortricidae | Acleris holmiana | |
leaf | hidden | Tortricidae | Acleris rhombana | ||
leaf | hidden | Tortricidae | Acleris variegana | ||
leaf | hidden | doubtful | Tortricidae | Acleris laterana | |
leaf | hidden | Tortricidae | Acleris cristana | ||
leaf | hidden | Tortricidae | Acleris permutana | ||
fruit | borer | Tortricidae | Grapholita tenebrosana | ||
leaf | hidden | Tortricidae | Cacoecimorpha pronubana | ||
leaf | vagrant | Diptilomiopidae | Rhyncaphytoptus rosae | ||
leaf | vagrant | Diptilomiopidae | Rhiniphytoptus rosarum | ||
leaf bud | borer | Prodoxidae | Lampronia provectella | ||
leaf bud | borer | Prodoxidae | Lampronia morosa | ||
stem | borer | Prodoxidae | Lampronia pubicornis | ||
stem | borer | larva | Rhynchitidae | Rhynchites caeruleus | |
leaf | gall | larva | doubtful | Rhynchitidae | Byctiscus betulae |
stem | borer | larva | Rhynchitidae | Neocoenorrhinus germanicus | |
flower | borer | Rhynchitidae | Mecorhis ungarica | ||
leaf | scale | Aleyrodidae | Neopealius rubi | ||
leaf | scale | Aleyrodidae | Bemisia tabaci | ||
leaf | scale | Aleyrodidae | Trialeurodes vaporariorum | ||
leaf | scale | Aleyrodidae | Aleurotrachelus rhamnicola | ||
leaf | scale | Aleyrodidae | Asterobemisia carpini | ||
leaf | gall | spring generation | Aphididae | Muscaphis escherichi | |
stem | scale | Diaspididae | Lepidosaphes ulmi | ||
systemic | scale | Diaspididae | Parlatoria oleae | ||
leaf | vagrant | summer generation | rarely | Aphididae | Brachycaudus helichrysi |
stem | scale | Diaspididae | Aulacaspis rosae | ||
root | borer | Sesiidae | Pennisetia bohemica | ||
leaf | gall | Cynipidae | Liebelia cavarae | ||
leaf | scale | Coccidae | Pulvinaria hydrangeae | ||
leaf | vagrant | Aphididae | Aulacorthum solani | ||
leaf | gall | spring generation | Aphididae | Myzus persicae | |
leaf | gall | Tenuipalpidae | Cenopalpus spinosus | ||
leaf | vagrant | Aphididae | Aphis gossypii | ||
leaf | vagrant | summer generation | Aphididae | Aphis nasturtii | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae fabae | |
stem | vagrant | Aphididae | Aphis craccivora | ||
leaf | vagrant | summer generation | Aphididae | Aphis fabae | |
fruit | gall | Cynipidae | Diplolepis fructuum | ||
fruit | gall | Tephritidae | Rhagoletis alternata | ||
flower | gall | Curculionidae | Anthonomus rubi | ||
leaf | down | Erysiphales | Podosphaera pannosa | ||
leaf | down | Peronosporales | Peronospora sparsa | ||
leaf | leaf spot | Helotiales | Diplocarpon rosae | ||
leaf | leaf spot | Myriangiales | Elsinoe rosarum | ||
leaf | gall | Cecidomyiidae | Dasineura rosae | ||
leaf | gall | Cynipidae | Diplolepis eglanteriae | ||
leaf | gall | Cynipidae | Diplolepis mayri | ||
leaf | gall | Cynipidae | Diplolepis nervosa | ||
leaf | gall | Cynipidae | Diplolepis rosae | ||
leaf | gall | Cynipidae | Diplolepis spinosissimae | ||
leaf | gall | Eriophyidae | Callyntrotus granulatus | ||
leaf | gall | Eriophyidae | Paraphytoptus rosae | ||
leaf | gall | Tenthredinidae | Blennocampa phyllocolpa | ||
leaf | miner | Agromyzidae | Agromyza idaeiana | ||
leaf | miner | Coleophoridae | Coleophora gryphipennella | ||
leaf | miner | Coleophoridae | Coleophora potentillae | ||
leaf | miner | Coleophoridae | Coleophora violacea | ||
leaf | miner | Incurvariidae | Incurvaria masculella | ||
leaf | miner | Nepticulidae | Stigmella anomalella | ||
leaf | miner | Nepticulidae | Stigmella centifoliella | ||
leaf | miner | Nepticulidae | Stigmella rolandi | ||
leaf | miner | Nepticulidae | Stigmella spinosissimae | ||
leaf | miner | Nepticulidae | Ectoedemia angulifasciella | ||
leaf | miner | Nepticulidae | Ectoedemia rosae | ||
leaf | miner | Psychidae | Apterona gracilis | ||
leaf | miner | Tischeriidae | Coptotriche angusticollella | ||
leaf | oviposition scar | rarely | Argidae | Arge gracilicornis | |
leaf | oviposition scar | Tenthredinidae | Cladardis elongatula | ||
leaf | pustule | aecia uredinia telia | Pucciniales | Phragmidium fusiforme | |
leaf | pustule | aecia uredinia telia | Pucciniales | Phragmidium kamtschatkae | |
leaf | pustule | aecia uredinia telia | Pucciniales | Phragmidium mucronatum | |
leaf | pustule | aecia uredinia telia | Pucciniales | Phragmidium rosae-pimpinellifoliae | |
leaf | pustule | aecia uredinia telia | Pucciniales | Phragmidium tuberculatum | |
leaf | vagrant | spring generation | rarely | Aphididae | Sitobion fragariae |
leaf | vagrant | spring generation | Aphididae | Longicaudus trirhodus | |
leaf | vagrant | Eriophyidae | Callyntrotus schlechtendali | ||
leaf | vagrant | Eriophyidae | Eriophyes rhodites | ||
leaf | vagrant | Eriophyidae | Phyllocoptes adalius | ||
stem | borer | Cecidomyiidae | Resseliella oculiperda | ||
stem | leaf spot | Pleosporales | Coniothyrium wernsdorffiae | ||
stem | gall | Buprestidae | Agrilus cuprescens | ||
stem | gall | Cecidomyiidae | Janetiella frankumi | ||
stem | gall | Diaspididae | Chionaspis salicis | ||
stem | gall | Santalaceae | Viscum album | ||
root collar | vagrant | Aphididae | Maculolachnus submacula | ||
root | borer | Longidoridae | Xiphinema diversicaudatum | ||
root | gall | Meloidogynidae | Meloidogyne hapla | ||
predator | Cecidomyiidae | Lestodiplosis rosarum | |||
inquiline | Cecidomyiidae | Macrolabis luceti | |||
inquiline | Cynipidae | Periclistus caninae | |||
leaf | vagrant | Aphididae | Macrosiphum euphorbiae | ||
leaf | vagrant | Aphididae | Myzaphis bucktoni | ||
leaf | vagrant | spring generation | Aphididae | Metopolophium dirhodum | |
leaf | vagrant | Aphididae | Chaetosiphon tetrarhodum | ||
leaf | vagrant | Aphididae | Rhodobium porosum | ||
stem | scale | Coccidae | Parthenolecanium corni | ||
stem | scale | Coccidae | Eulecanium tiliae | ||
stem | vagrant | spring generation | Aphididae | Macrosiphum rosae | |
leaf | vagrant | spring generation | Aphididae | Wahlgreniella ossiannilssoni | |
leaf | vagrant | Aphididae | Myzaphis rosarum | ||
leaf | vagrant | spring generation | Aphididae | Metopolophium montanum | |
unknown | vagrant | spring generation | Aphididae | Metopolophium alpinum | |
leaf | vagrant | Aphididae | Chaetosiphon chaetosiphon | ||
leaf | vagrant | Aphididae | Wahlgreniella nervata nervata | ||
leaf | vagrant | Aphididae | Myzaphis turanica |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.
Last modified 2.iii.2021