organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
fruit | borer | larva | Curculionidae | Ceutorhynchus rhenanus | |
unknown | unknown | Phlaeothripidae | Haplothrips tritici | ||
flower | predator | Phlaeothripidae | Haplothrips reuteri | ||
flower | hidden | Aeolothripidae | Melanthrips pallidior | ||
unknown | unknown | Thripidae | Tenothrips anatolicus | ||
flower | hidden | Thripidae | Thrips meridionalis | ||
leaf | hidden | Crambidae | Orenaia alpestralis | ||
leaf | hidden | Crambidae | Orenaia helveticalis | ||
leaf | hidden | Crambidae | Orenaia lugubralis | ||
unknown | unknown | Plutellidae | Eidophasia hufnagelii | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta alpina | ||
fruit | leaf spot | Leptospaeriaceae | Plenodomus lingam | ||
root | film | Pythiaceae | Globisporangium sylvaticum | ||
root | film | Pythiaceae | Pythium sylvaticum | ||
systemic | film | Pythiaceae | Pythium hydnosporum | ||
systemic | film | Pythiaceae | Globisporangium intermedium | ||
unknown | unknown | Plutellidae | Eidophasia hufnagelii | ||
unknown | unknown | Plutellidae | Eidophasia syenitella | ||
leaf | vagrant | Pentatomidae | Eurydema ornata | ||
leaf | vagrant | Pentatomidae | Eurydema oleracea | ||
leaf | leaf spot | Capnodiales | Neopseudocercosporella capsellae | ||
leaf | vagrant | Pentatomidae | Eurydema dominulus | ||
leaf | vagrant | Miridae | Adelphocoris lineolatus | ||
leaf | vagrant | Miridae | Calocoris roseomaculatus | ||
leaf | vagrant | Miridae | Notostira elongata | ||
leaf | vagrant | Miridae | Notostira poppiusi | ||
leaf | vagrant | Miridae | Plagiognathus bipunctatus | ||
leaf | vagrant | Miridae | Polymerus cognatus | ||
leaf | pustule | Pucciniales | Puccinia arabidis-conringioidis | ||
unknown | unknown | Cecidomyiidae | Resseliella vespicoloris | ||
leaf | vagrant | Noctuidae | Ammoconia caecimacula | ||
leaf | vagrant | Pieridae | Pontia daplidice | ||
leaf | vagrant | Pieridae | Pieris napi | ||
fruit | vagrant | Pieridae | Anthocharis cardamines | ||
leaf | vagrant | Pieridae | Pieris rapae | ||
leaf | vagrant | Pieridae | Pieris brassicae | ||
unknown | unknown | Plutellidae | Plutella haasi | ||
root | vagrant | Chrysomelidae | Phyllotreta nigripes | ||
root | vagrant | Chrysomelidae | Phyllotreta undulata | ||
root | vagrant | Chrysomelidae | Phyllotreta atra | ||
unknown | unknown | Curculionidae | Ceutorhynchus pravus | ||
leaf | hidden | Plutellidae | Plutella geniatella | ||
leaf | vagrant | Plutellidae | Rhigognostis marmorosella | ||
fruit | borer | younger larva | Adelidae | Cauchas albiantennella | |
leaf | vagrant | Cicadellidae | Hauptidia distinguenda | ||
leaf | miner | Chrysomelidae | Phyllotreta nemorum | ||
flower | hidden | Crambidae | Evergestis extimalis | ||
unknown | unknown | Curculionidae | Ceutorhynchus fulvitarsis | ||
unknown | unknown | Curculionidae | Ceutorhynchus schoenherri | ||
stem | gall | Curculionidae | Ceutorhynchus griseus | ||
fruit | borer | larva | Curculionidae | Ceutorhynchus nanus | |
root | vagrant | Chrysomelidae | Phyllotreta atra | ||
root | vagrant | Chrysomelidae | Phyllotreta cruciferae | ||
unknown | unknown | Curculionidae | Aulacobaris kaufmanni | ||
flower | borer | Nitidulidae | Brassicogethes bithynicus | ||
root | vagrant | Chrysomelidae | Phyllotreta ziegleri | ||
flower | borer | Nitidulidae | Brassicogethes cristofaroi | ||
unknown | unknown | Chrysomelidae | Psylliodes vindobonensis | ||
stem | borer | Chrysomelidae | Psylliodes brisouti | ||
unknown | unknown | Chrysomelidae | Psylliodes instabilis | ||
root | vagrant | Chrysomelidae | Phyllotreta diademata | ||
root | vagrant | Chrysomelidae | Phyllotreta punctulata | ||
leaf | vagrant | adult | Chrysomelidae | Phyllotreta procera | |
leaf | gall | Aphididae | Pseudobrevicoryne leclanti | ||
leaf | hidden | Tortricidae | Aphelia ferugana | ||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
unknown | borer | larva | Curculionidae | Ceutorhynchus unguicularis | |
root collar | borer | larva | Curculionidae | Lixus albomarginatus | |
stem | gall | Curculionidae | Ceutorhynchus hirtulus | ||
vagrant | Aphididae | Lipamyzodes matthiolae | |||
systemic | borer | Anguinidae | Ditylenchus dipsaci | ||
fruit | gall | Urocystidales | Thecaphora thlaspeos | ||
flower | gall | Aphididae | Lipaphis rossi | ||
flower | gall | Aphididae | Lipaphis turritella | ||
flower | gall | Eriophyidae | Aceria drabae | ||
flower | pustule | telia | Pucciniales | Puccinia paulii | |
leaf | down | Erysiphales | Erysiphe cruciferarum | ||
leaf | down | Erysiphales | Leveillula taurica | ||
leaf | down | Erysiphales | Podosphaera drabae | ||
leaf | down | Peronosporales | Hyaloperonospora arabidis-alpinae | ||
leaf | down | Peronosporales | Peronospora arabidis-glabrae | ||
leaf | down | Peronosporales | Peronospora arabidis-hirsutae | ||
leaf | down | Peronosporales | Peronospora arabidis-turritae | ||
leaf | gall | Aphididae | Brevicoryne brassicae | ||
leaf | gall | Cecidomyiidae | Dasineura alpestris | ||
leaf | miner | Agromyzidae | Liriomyza bryoniae | ||
leaf | miner | Agromyzidae | Liriomyza xanthocera | ||
leaf | miner | Curculionidae | Ceutorhynchus minutus | ||
leaf | miner | Drosophilidae | Scaptomyza flava | ||
leaf | miner | Nitidulidae | Xenostrongylus lateralis | ||
leaf | miner | Plutellidae | Plutella xylostella | ||
leaf | pustule | Albuginales Albiginaceae | Albugo candida | ||
leaf | pustule | aecia | Pucciniales | Puccinia isiacae | |
leaf | pustule | telia | Pucciniales | Puccinia holboelli | |
leaf | pustule | telia | Pucciniales | Puccinia thlaspeos | |
leaf | vagrant | Aphididae | Lipaphis erysimi | ||
stem | gall | Asterolecaniidae | Planchonia arabidis | ||
root collar | gall | Curculionidae | Ceutorhynchus assimilis | ||
root collar | gall | Plasmodiophorales | Plasmodiophora brassicae | ||
root | gall | Heteroderidae | Heterodera cruciferae | ||
root | gall | Heteroderidae | Heterodera goettingiana | ||
root | gall | Heteroderidae | Heterodera schachtii | ||
root | pustule | Urocystidales | Urocystis coralloides | ||
leaf | vagrant | Aphididae | Myzus cymbalariae | ||
systemic | vagrant | summer generation | Aphididae | Aphis spiraephaga |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.