organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
leaf | vagrant | Cicadellidae | Arboridia parvula | ||
leaf | vagrant | larva | Membracidae | Centrotus cornutus | |
leaf | vagrant | larva | Cicadellidae | Bathysmatophorus reuteri | |
leaf | vagrant | Cicadellidae | Ophiola decumana | ||
leaf | vagrant | Cicadellidae | Hauptidia distinguenda | ||
leaf | vagrant | Cicadellidae | Arboridia pusilla | ||
leaf | vagrant | Cicadellidae | Hauptidia provincialis | ||
leaf | vagrant | Cicadellidae | Hauptidia lapidicola | ||
stem | borer | Curculionidae | Hypothenemus eruditus | ||
leaf | vagrant | Curculionidae | Neoglanis ovalis | ||
leaf | vagrant | Curculionidae | Neoglanis comatus | ||
flower | gall | Curculionidae | Limobius borealis | ||
leaf | vagrant | Curculionidae | Donus dauci | ||
leaf | vagrant | Curculionidae | Donus lunatus | ||
leaf | vagrant | Curculionidae | Donus vidua | ||
leaf | miner | unknown on Geranium spec | |||
flower | hidden | Thripidae | Taeniothrips picipes | ||
root | vagrant | Chrysomelidae | Aphthona nigriceps | ||
root | vagrant | Chrysomelidae | Aphthona pallida | ||
leaf | vagrant | Tenthredinidae | Tenthredo atra | ||
leaf | vagrant | Tenthredinidae | Tenthredo ferruginea | ||
leaf | vagrant | Tenthredinidae | Tenthredo olivacea | ||
leaf | vagrant | Tenthredinidae | Tenthredo silensis | ||
leaf | vagrant | Tenthredinidae | Macrophya tenella | ||
leaf | vagrant | Tenthredinidae | Macrophya carinthiaca | ||
leaf | vagrant | Tenthredinidae | Macrophya albipuncta | ||
leaf | vagrant | Cimbicidae | Corynis obscura | ||
leaf | vagrant | Argidae | Arge fuscipennis | ||
leaf | vagrant | Tenthredinidae | Ametastegia carpini | ||
stem | vagrant | Ortheziidae | Orthezia urticae | ||
leaf | hidden | Tortricidae | Aphelia paleana | ||
leaf | miner | younger larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | older larva | Tortricidae | Cnephasia asseclana | |
leaf | hidden | Tortricidae | Cnephasia incertana | ||
leaf | vagrant | Tortricidae | Aphelia viburniana | ||
leaf | vagrant | Eriophyidae | Cecidophyes geranii | ||
flower | borer | Pterophoridae | Amblyptilia punctidactyla | ||
flower | borer | Pterophoridae | Amblyptilia acanthadactyla | ||
root collar | borer | larva | Curculionidae | Zacladus exiguus | |
fruit | borer | larva | Curculionidae | Zacladus geranii | |
root | borer | Sesiidae | Pyropteron mannii | ||
root | gall | rarely | Sesiidae | Pyropteron triannuliformis | |
root | borer | Sesiidae | Pyropteron leucomelaena | ||
root | borer | Sesiidae | Synanthedon geranii | ||
leaf | leaf spot | Capnodiales | Ramularia geranii | ||
leaf | vagrant | summer generation | Aphididae | Aphis nasturtii | |
leaf | vagrant | summer generation | Aphididae | Aphis fabae | |
systemic | borer | Anguinidae | Ditylenchus dipsaci | ||
fruit | gall | Cecidomyiidae | Dasineura geranii | ||
leaf | down | Erysiphales | Erysiphe geraniacearum | ||
leaf | down | Erysiphales | Leveillula geraniacearum | ||
leaf | down | Erysiphales | Neoërysiphe geranii | ||
leaf | down | Erysiphales | Podosphaera fugax | ||
leaf | down | Peronosporales | Peronospora conglomerata | ||
leaf | down | Peronosporales | Plasmopara geranii-silvatici | ||
leaf | down | Peronosporales | Plasmopara praetermissa | ||
leaf | down | Peronosporales | Plasmopara pusilla | ||
leaf | down | Peronosporales | Plasmopara wilsonii | ||
leaf | leaf spot | Entylomatales | Entyloma atlanticum | ||
leaf | leaf spot | Venturiales | Coleroa circinans | ||
leaf | leaf spot | Venturiales | Coleroa robertiani | ||
leaf | gall | Eriophyidae | Aceria dissecti | ||
leaf | gall | Eriophyidae | Aceria dolichosoma | ||
leaf | gall | Eriophyidae | Aceria geranii | ||
leaf | gall | Eriophyidae | Epitrimerus geranii | ||
leaf | miner | Agromyzidae | Liriomyza strigata | ||
leaf | miner | Agromyzidae | Agromyza nigrescens | ||
leaf | miner | Buprestidae | Habroloma geranii | ||
leaf | miner | Curculionidae | Orthochaetes insignis | ||
leaf | miner | Lycaenidae | Aricia agestis | ||
leaf | miner | rarely | Nepticulidae | Stigmella aurella | |
leaf | miner | Psychidae | Apterona helicoidella | ||
leaf | miner | Tenthredinidae | Fenella minuta | ||
leaf | miner | Tenthredinidae | Fenella monilicornis | ||
leaf | miner | Tortricidae | Cnephasia ecullyana | ||
leaf | miner | Tortricidae | Cnephasia lineata | ||
leaf | pustule | aecia | Pucciniales | Puccinia polygoni | |
leaf | pustule | aecia | Pucciniales | Puccinia polygoni-amphibii | |
leaf | pustule | aecia uredinia telia | Pucciniales | Uromyces geranii | |
leaf | pustule | aecia uredinia telia | Pucciniales | Uromyces kabatianus | |
leaf | pustule | aecia | Pucciniales | Aecidium tranzschelianum | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia oerteliana | |
leaf | pustule | telia | Pucciniales | Puccinia flahaulti | |
leaf | pustule | telia | Pucciniales | Puccinia geranii-silvatici | |
leaf | pustule | telia | Pucciniales | Puccinia morthieri | |
leaf | pustule | telia | doubtful | Pucciniales | Uromyces carpathicus |
leaf | vagrant | Eriophyidae | Epitrimerus femoralis | ||
stem | gall | Asterolecaniidae | Planchonia arabidis | ||
root collar | gall | Actinomycetales | Rhodococcus fascians | ||
root collar | gall | doubtful | Eriophyidae | Aceria schlechtendali | |
root | gall | Meloidogynidae | Meloidogyne hapla | ||
leaf | vagrant | Aphididae | Myzus ascalonicus | ||
root collar | vagrant | doubtful | Aphididae | Maculolachnus submacula | |
unknown | unknown | Aphididae | Prociphilus xylostei | ||
leaf | vagrant | Eriophyidae | Abacarus stadelbacheri | ||
leaf | vagrant | Aphididae | Aulacorthum solani | ||
leaf | vagrant | Aphididae | Acyrthosiphon malvae malvae | ||
leaf | vagrant | summer generation | Aphididae | Myzus persicae | |
leaf | vagrant | Diptilomiopidae | Quadracus geraniellus |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.
Last modified 18.i.2021