organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
root | scale | Pseudococcidae | Phenacoccus hordei | ||
leaf | vagrant | Tingidae | Agramma minutum | ||
fruit | borer | Chloropidae | Dicraeus raptus | ||
stem | borer | Chloropidae | Conioscinella mimula | ||
stem | borer | Chloropidae | Lasiosina herpini | ||
stem | borer | Opmyzidae | Geomyza venusta | ||
fruit | borer | Chloropidae | Dicraeus tibialis | ||
stem | borer | Buprestidae | Cylindromorphus gallicus | ||
leaf | vagrant | Ricaniidae | Ricania hedenborgi | ||
leaf | vagrant | doubtful | Cicadellidae | Handianus flavovarius | |
leaf | vagrant | Cicadellidae | Jassargus obtusivalvis | ||
leaf | vagrant | Cicadellidae | Planaphrodes bifasciatus | ||
leaf | vagrant | Cicadellidae | Turrutus socialis | ||
leaf | vagrant | Cicadellidae | Zyginidia scutellaris | ||
leaf | vagrant | Cicadellidae | Hardya helgae | ||
leaf | vagrant | doubtful | Cicadellidae | Allygidius abbreviatus | |
leaf | vagrant | Cicadellidae | Arocephalus languidus | ||
leaf | vagrant | Cicadellidae | Emeljanovianus medius | ||
leaf | vagrant | adult | Cixiidae | Reptalus cuspidatus | |
leaf | vagrant | Cicadellidae | Arocephalus longiceps | ||
leaf | vagrant | Cicadellidae | Zyginidia pullula | ||
leaf | vagrant | doubtful | Cicadellidae | Diplocolenus frauenfeldi | |
leaf | vagrant | doubtful | Cicadellidae | Diplocolenus bohemani | |
leaf | vagrant | Delphacidae | Ditropis flavipes | ||
leaf | vagrant | Tetranychidae | Petrobia tunisiae | ||
unknown | unknown | Phlaeothripidae | Haplothrips tritici | ||
leaf | vagrant | Thripidae | Limothrips angulicornis | ||
leaf | vagrant | Penthaleidae | Penthaleus major | ||
flower | hidden | Thripidae | Limothrips schmutzi | ||
flower | hidden | Thripidae | Chirothrips aculeatus | ||
unknown | unknown | Thripidae | Sitothrips arabicus | ||
leaf | vagrant | Aeolothripidae | Rhipidothrips brunneus | ||
leaf | vagrant | Thripidae | Aptinothrips rufus | ||
flower | hidden | Thripidae | Chirothrips manicatus | ||
flower | hidden | Thripidae | Limothrips cerealium | ||
root | borer | Chrysomelidae | Chaetocnema hortensis | ||
root | borer | Chrysomelidae | Chaetocnema arenacea | ||
leaf | vagrant | Chrysomelidae | Oulema melanopus | ||
leaf | vagrant | Chrysomelidae | Oulema gallaeciana | ||
leaf | vagrant | Tenthredinidae | Dolerus gonager | ||
stem | vagrant | Tenthredinidae | Euura clitellata | ||
leaf | scale | Eriococcidae | Rhizococcus zernae | ||
stem | borer | Cephidae | Cephus pygmeus | ||
leaf | scale | Eriococcidae | Greenisca gouxi | ||
leaf | scale | Eriococcidae | Gregoporia rosaceus | ||
leaf | scale | Eriococcidae | Acanthococcus evelinae | ||
leaf | scale | Eriococcidae | Acanthococcus insignis | ||
leaf | scale | Eriococcidae | Acanthococcus pseudinsignis | ||
unknown | unknown | Eriococcidae | Anophococcus pannonicus | ||
stem | scale | Pseudococcidae | Trionymus placatus | ||
leaf | scale | Eriococcidae | Acanthococcus agropyri | ||
leaf | scale | Coccidae | Eriopeltis festucae | ||
unknown | unknown | Pseudococcidae | Phenacoccus interruptus | ||
stem | scale | Pseudococcidae | Heterococcus nudus | ||
leaf | vagrant | Eriophyidae | Abacarus compactus | ||
leaf | vagrant | Eriophyidae | Aculodes mckenziei | ||
leaf | vagrant | Eriophyidae | Aceria erecti | ||
leaf | vagrant | Eriophyidae | Abacarus longilobus | ||
leaf | vagrant | Eriophyidae | Abacarus plumiger | ||
leaf | vagrant | Eriophyidae | Aculodes janboczeki | ||
leaf | vagrant | Eriophyidae | Abacarus acutatus | ||
leaf | stripe | Ustilaginales | Ustilago kummeri | ||
stem | borer | larva | Curculionidae | Tournotaris bimaculata | |
stem | vagrant | Aphididae | Laingia psammae | ||
stem | borer | Anthomyiidae | Phorbia fumigata | ||
leaf | vagrant | Eriophyidae | Aceria tosichella | ||
leaf | vagrant | Aphididae | Schizaphis graminum | ||
stem | vagrant | Aphididae | Aphis craccivora | ||
root | vagrant | summer generation | Aphididae | Forda riccobonii | |
leaf | vagrant | Aphididae | Israelaphis carmini | ||
leaf | vagrant | Aphididae | israelaphis lambersi | ||
leaf | vagrant | Aphididae | israelaphis ilharcoi | ||
fruit | gall | Hypocreales | Claviceps purpurea | ||
fruit | gall | Tilletiales | Tilletia controversa | ||
flower | borer | Cecidomyiidae | Stenodiplosis bromicola | ||
flower | borer | Chloropidae | Oscinella trochanterata | ||
flower | gall | Tilletiales | Tilletia bromi | ||
flower | gall | Ustilaginales | Ustilago bullata | ||
leaf | miner>borer | Ochsenheimeriidae | Ochsenheimeria taurella | ||
leaf | miner>borer | Ochsenheimeriidae | Ochsenheimeria urella | ||
leaf | miner>borer | Ochsenheimeriidae | Ochsenheimeria vacculella | ||
leaf | down | Erysiphales Erysiphaceae | Blumeria graminis | ||
leaf | leaf spot | Phyllachorales | Phyllachora graminis | ||
leaf | film | Ustilaginales | Tranzscheliella hypodytes | ||
leaf | gall | Anguinidae | Subanguina graminophila | ||
leaf | gall | Eriophyidae | Abacarus hystrix | ||
leaf | gall | Eriophyidae | Aceria tenuis | ||
leaf | gall | Peronosporales | Sclerophthora macrospora | ||
leaf | miner | Agromyzidae | Cerodontha flavocingulata | ||
leaf | miner | Agromyzidae | Cerodontha incisa | ||
leaf | miner | Agromyzidae | Cerodontha muscina | ||
leaf | miner | Agromyzidae | Cerodontha pygmaea | ||
leaf | miner | Agromyzidae | Chromatomyia fuscula | ||
leaf | miner | Agromyzidae | Chromatomyia nigra | ||
leaf | miner | Agromyzidae | Liriomyza flaveola | ||
leaf | miner | doubtful | Agromyzidae | Agromyza albipennis | |
leaf | miner | Agromyzidae | Agromyza intermittens | ||
leaf | miner | Agromyzidae | Agromyza mobilis | ||
leaf | miner | Agromyzidae | Agromyza nigrella | ||
leaf | miner | Agromyzidae | Agromyza rondensis | ||
leaf | miner | Coleophoridae | Coleophora onopordiella | ||
leaf | miner | Coleophoridae | Coleophora perplexella | ||
leaf | miner | older larva | Coleophoridae | Coleophora ornatipennella | |
leaf | miner | older larva | Coleophoridae | Coleophora lixella | |
leaf | miner | Elachistidae | Elachista albifrontella | ||
leaf | miner | Elachistidae | Elachista argentella | ||
leaf | miner | Elachistidae | Elachista atricomella | ||
leaf | miner | Elachistidae | Elachista cingillella | ||
leaf | miner | Elachistidae | Elachista elegans | ||
leaf | miner | Elachistidae | Elachista freyerella | ||
leaf | miner | Elachistidae | Elachista herrichii | ||
leaf | miner | Elachistidae | Elachista lastrella | ||
leaf | miner | Elachistidae | Elachista luticomella | ||
leaf | miner | Elachistidae | Elachista maculicerusella | ||
leaf | miner | Elachistidae | Elachista metella | ||
leaf | miner | Elachistidae | Elachista nobilella | ||
leaf | miner | Elachistidae | Elachista obliquella | ||
leaf | miner | Elachistidae | Elachista sicula | ||
leaf | miner | Elachistidae | Elachista subnigrella | ||
leaf | miner | Ephydridae | Hydrellia griseola | ||
leaf | pustule | Cantharellales | Ceratorhiza rhizodes | ||
leaf | pustule | uredinia telia | Pucciniales | Puccinia bromina | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia coronata | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia graminis | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia madritensis | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia symphyti-bromorum | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia agropyrina | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia alternans | |
leaf | pustule | Ustilaginales | Ustilago trebouxii | ||
leaf | stripe | uredinia telia | Pucciniales | Puccinia striiformis | |
leaf | stripe | Tilletiales | Tilletia bolayi | ||
leaf | stripe | Urocystidales | Urocystis bromi | ||
leaf | stripe | Ustilaginales | Ustilago bromina | ||
leaf | stripe | Ustilaginales | Ustilago serpens | ||
leaf | stripe | Ustilaginales | Ustilago striiformis | ||
stem | borer | Chloropidae | Oscinella vastator | ||
stem | borer | Eurytomidae | Tetramesa maculata | ||
stem | down | Hypocreales | Epichloe bromicola | ||
stem | gall | Aphididae | Diuraphis bromicola | ||
stem | gall | Chloropidae | Oscinella frit | ||
root collar | gall | Cecidomyiidae | Mayetiola bromicola | ||
root | gall | Anguinidae | Subanguina radicicola | ||
root | gall | Heteroderidae | Heterodera avenae | ||
root | vagrant | summer generation | Aphididae | Tetraneura ulmi | |
root | vagrant | summer generation | Aphididae | Forda formicaria | |
root | vagrant | summer generation | Aphididae | Forda marginata | |
root | vagrant | summer generation | Aphididae | Geoica utricularia | |
unknown | unknown | Agromyzidae | Agromyza bromi | ||
inquiline | Eriophyidae | Aculodes dubius | |||
leaf | vagrant | Aphididae | Atheroides serrulatus | ||
leaf | vagrant | Aphididae | Chaetosiphella tshernavini | ||
root | vagrant | Aphididae | Forda pawlowae | ||
leaf | vagrant | Aphididae | Sipha elegans | ||
leaf | vagrant | Aphididae | Sipha maydis | ||
leaf | vagrant | Eriococcidae | Greenisca brachypodii | ||
root | vagrant | summer generation | Aphididae | Aploneura lentisci | |
leaf | vagrant | summer generation | Aphididae | Sitobion fragariae | |
leaf | vagrant | summer generation | Aphididae | Myzus persicae | |
root | vagrant | summer generation | Aphididae | Anoecia furcata | |
leaf | vagrant | summer generation | Aphididae | Rhopalosiphum padi | |
leaf | vagrant | Aphididae | Schizaphis longicaudata | ||
leaf | vagrant | Aphididae | Schizaphis rufula | ||
leaf | vagrant | Aphididae | Schizaphis dubia | ||
leaf | stripe | Aphididae | Diuraphis noxia | ||
leaf | vagrant | summer generation | Aphididae | Metopolophium dirhodum | |
leaf | vagrant | Aphididae | Sitobion avenae | ||
leaf | vagrant | summer generation | Aphididae | Melanaphis pyraria | |
leaf | vagrant | Aphididae | Metopolophium festucae | ||
root | vagrant | summer generation | Aphididae | Anoecia haupti | |
root | vagrant | Aphididae | Rhopalosiphoninus latysiphon |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.
Last modified 1.iv.2021