organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
flower | hidden | Thripidae | Thrips pillichi | ||
leaf | vagrant | Thripidae | Stenothrips graminum | ||
flower | vagrant | Thripidae | Thrips discolor | ||
flower | hidden | Thripidae | Thrips minutissimus | ||
seeds | vagrant | Carabidae | Amara plebeja | ||
seeds | vagrant | Carabidae | Pterostichus melanarius | ||
seeds | vagrant | Carabidae | Poecilus cupreus | ||
seeds | vagrant | Carabidae | Harpalus affinis | ||
seeds | vagrant | Carabidae | Harpalus rufipes | ||
flower | hidden | Thripidae | Frankliniella tenuicornis | ||
flower | hidden | Thripidae | Chirothrips aculeatus | ||
leaf | predator | Aeolothripidae | Aeolothrips albicinctus | ||
leaf | vagrant | Thripidae | Aptinothrips rufus | ||
flower | predator | Phlaeothripidae | Haplothrips subtilissimus | ||
flower | hidden | Thripidae | Limothrips cerealium | ||
seeds | vagrant | Carabidae | Amara strenua | ||
seeds | vagrant | Carabidae | Amara aulica | ||
leaf | vagrant | Phlaeothripidae | Haplothrips aculeatus | ||
unknown | unknown | Phlaeothripidae | Haplothrips tritici | ||
unknown | unknown | Thripidae | Aptinothrips elegans | ||
systemic | hidden | Thripidae | Firmothrips firmus | ||
leaf | hidden | Thripidae | Anaphothrips obscurus | ||
leaf | vagrant | Thripidae | Thrips major | ||
leaf | hidden | Thripidae | Thrips tabaci | ||
unknown | unknown | Diaspididae | Mohelnaspis massiliensis | ||
leaf | leaf spot | Phyllachoraceae | Telimenella gangraena | ||
stem | borer | Opomyzidae | Opomyza germinationis | ||
stem | hidden | Pseudococcidae | Triomymus orientalis | ||
root collar | film | Magnaporthaceae | Gaeumannomyces avenae | ||
leaf | leaf spot | Pleosporaceae | Pyrenophora dictyoides | ||
leaf | leaf spot | Ploettnerulaceae | Mastigosporium rubricosum | ||
leaf | leaf spot | Ploettnerulaceae | Rhynchobrunnera orthospora | ||
leaf | leaf spot | Didymellaceae | Ascochyta alopecuri | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria alopecuri-agrestis | ||
leaf | leaf spot | Phaeosphaeriaceae | Parastagonospora avenae | ||
leaf | leaf spot | Mycosphaerellaceae | Septoria phyllachoroides | ||
leaf | leaf spot | Massarinaceae | Stagonospora alopecuri | ||
flower | leaf spot | Phaeosphaeriaceae | Parastagonospora nodorum | ||
leaf | leaf spot | Ploettnerulaceae | Rhynchosporium secalis | ||
leaf | leaf spot | Spermospora ciliata | |||
root collar | vagrant | Miridae | Capsus ater | ||
leaf | vagrant | Miridae | Stenodema trispinosa | ||
flower | vagrant | Miridae | Leptopterna dolabrata | ||
flower | vagrant | Miridae | Megaloceroea recticornis | ||
leaf | vagrant | Miridae | Stenodema laevigata | ||
leaf | vagrant | Miridae | Stenodema calcarata | ||
root collar | vagrant | Pentatomidae | Sciocoris capitatus | ||
root collar | vagrant | Pentatomidae | Sciocoris helferi | ||
root collar | vagrant | Pentatomidae | Sciocoris hoberlandti | ||
root collar | vagrant | Pentatomidae | Sciocoris luteolus | ||
root collar | vagrant | Pentatomidae | Sciocoris sulcatus | ||
leaf | vagrant | Scutelleridae | Eurygaster integriceps | ||
flower | vagrant | Miridae | Acetropis longirostris | ||
flower | vagrant | Pentatomidae | Aelia acuminata | ||
flower | vagrant | Miridae | Stenotus binotatus | ||
leaf | vagrant | Berytidae | Berytinus minor | ||
leaf | vagrant | adult | Curculionidae | Phyllobius thalassinus | |
stem | borer | Noctuidae | Mesapamea secalis | ||
stem | borer | Noctuidae | Oria musculosa | ||
leaf | vagrant | Noctuidae | Apamea scolopacina | ||
leaf | vagrant | Noctuidae | Eremobia ochroleuca | ||
leaf | vagrant | doubtful | Noctuidae | Crypsedra gemmea | |
stem | borer | Chloropidae | Meromyza variegata | ||
stem | borer | Chloropidae | Meromyza saltatrix | ||
stem | borer | Chloropidae | Cetema cereris | ||
leaf | leaf spot | Capnodiales | Graminopassalora graminis | ||
leaf | leaf spot | Capnodiales | Graminopassalora graminis | ||
leaf | vagrant | Nymphalidae | Maniola jurtina | ||
leaf | hidden | Hesperiidae | Ochlodes sylvanus | ||
leaf | vagrant | Nymphalidae | Aphantopus hyperantus | ||
leaf | hidden | Hesperiidae | Carterocephalus palaemon | ||
leaf | hidden | Hesperiidae | Thymelicus lineola | ||
stem | borer | Anthomyzidae | Anthomyza gracilis | ||
leaf | vagrant | Ricaniidae | Ricania hedenborgi | ||
leaf | vagrant | Delphacidae | Dicranotropis hamata | ||
leaf | vagrant | Delphacidae | Megadelphax sordidulus | ||
leaf | vagrant | Delphacidae | Javesella obscurella | ||
leaf | vagrant | Thripidae | Aptinothrips stylifer | ||
leaf | vagrant | Thripidae | Bolacothrips jordani | ||
flower | hidden | Thripidae | Chirothrips hamatus | ||
flower | hidden | Thripidae | Chirothrips manicatus | ||
root | borer | Chrysomelidae | Chaetocnema chlorophana | ||
leaf | vagrant | Tenthredinidae | Dolerus gonager | ||
leaf | vagrant | Tenthredinidae | Dolerus haematodes | ||
stem | borer | Cephidae | Calameuta punctata | ||
stem | vagrant | Thripidae | Limothrips denticornis | ||
leaf | vagrant | Tenthredinidae | Dolerus nigratus | ||
stem | borer | Chloropidae | Oscinella alopecuri | ||
stem | borer | Chloropidae | Oscinella phlei | ||
stem | borer | Chloropidae | Oscinella ventricosi | ||
leaf | vagrant | Tenthredinidae | Selandria serva | ||
stem | vagrant | Tenthredinidae | Euura clitellata | ||
leaf | scale | Eriococcidae | Acanthococcus pseudinsignis | ||
leaf | vagrant | Eriophyidae | Aculodes mckenziei | ||
leaf | stripe | Ustilaginales | Ustilago alopecurivora | ||
stem | borer | larva | rarely | Curculionidae | Bagous tubulus |
leaf | leaf spot | incertae sedis | Mastigosporium album | ||
root collar | borer | larva | Curculionidae | Notaris scirpi | |
miner | Agromyzidae | Chromatomyia alopecuri | |||
leaf | vagrant | summer generation | Aphididae | Rhopalosiphum padi | |
leaf | vagrant | Eriophyidae | Aceria tosichella | ||
leaf | vagrant | Aphididae | Schizaphis graminum | ||
root | vagrant | Aphididae | Geoica setulosa | ||
fruit | gall | Hypocreales | Claviceps purpurea | ||
fruit | gall | Tilletiales | Tilletia controversa | ||
flower | borer | Cecidomyiidae | Stenodiplosis geniculati | ||
flower | borer | Cecidomyiidae | Dasineura alopecuri | ||
flower | gall | Cecidomyiidae | Contarinia merceri | ||
flower | gall | Eriophyidae | Aceria cornuta | ||
leaf | miner>borer | Ochsenheimeriidae | Ochsenheimeria taurella | ||
leaf | down | Erysiphales Erysiphaceae | Blumeria graminis | ||
leaf | leaf spot | Dothideales | Dilophospora alopecuri | ||
leaf | leaf spot | Georgefischeriales | Jamesdicksonia dactylidis | ||
leaf | gall | Eriophyidae | Abacarus hystrix | ||
leaf | gall | Eriophyidae | Aceria tenuis | ||
leaf | gall | Peronosporales | Sclerophthora macrospora | ||
leaf | miner | Agromyzidae | Cerodontha calamagrostidis | ||
leaf | miner | Agromyzidae | Cerodontha denticornis | ||
leaf | miner | Agromyzidae | Cerodontha incisa | ||
leaf | miner | Agromyzidae | Chromatomyia fuscula | ||
leaf | miner | Agromyzidae | Chromatomyia nigra | ||
leaf | miner | Agromyzidae | Liriomyza flaveola | ||
leaf | miner | Agromyzidae | Metopomyza flavonotata | ||
leaf | miner | Agromyzidae | Agromyza mobilis | ||
leaf | miner | Agromyzidae | Agromyza nigrella | ||
leaf | miner | doubtful | Agromyzidae | Agromyza nigripes | |
leaf | miner | older larva | Coleophoridae | Coleophora lixella | |
leaf | miner | older larva | Coleophoridae | Coleophora ornatipennella | |
leaf | miner | Elachistidae | Elachista albifrontella | ||
leaf | miner | Elachistidae | Elachista dimicatella | ||
leaf | miner | Elachistidae | Elachista maculicerusella | ||
leaf | miner | Ephydridae | Hydrellia griseola | ||
leaf | pustule | Cantharellales | Ceratorhiza rhizodes | ||
leaf | pustule | uredinia telia | Pucciniales | Puccinia coronata | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia graminis | |
leaf | pustule | uredinia telia | Pucciniales | Puccinia perplexans | |
leaf | pustule | uredinia telia | rarely | Pucciniales | Puccinia poae-nemoralis |
leaf | pustule | uredinia telia | Pucciniales | Uromyces alopecuri | |
leaf | stripe | Blastocladiales | Physoderma gerhardtii | ||
leaf | stripe | Blastocladiales | Physoderma graminis | ||
leaf | stripe | uredinia telia | rarely | Pucciniales | Puccinia striiformis |
leaf | stripe | Tilletiales | Tilletia sleumeri | ||
leaf | stripe | Urocystidales | Urocystis alopecuri | ||
leaf | stripe | Ustilaginales | Ustilago striiformis | ||
stem | borer | Chloropidae | Oscinella vastator | ||
stem | borer | Eurytomidae | Tetramesa angustipenne | ||
stem | borer | Eurytomidae | Eurytoma atra | ||
stem | gall | Cecidomyiidae | Haplodiplosis marginata | ||
stem | gall | Chloropidae | Oscinella frit | ||
stem | gall | Chloropidae | Oscinella nitidissima | ||
stem | gall | Eurytomidae | Tetramesa fumipennis | ||
stem | vagrant | Aphididae | Laingia psammae | ||
root collar | gall | Cecidomyiidae | Mayetiola alopecuri | ||
root | gall | Anguinidae | Subanguina radicicola | ||
root | vagrant | summer generation | Aphididae | Tetraneura caerulescens | |
inquiline | Eriophyidae | Aculodes dubius | |||
leaf | vagrant | Aphididae | Atheroides brevicornis | ||
leaf | vagrant | Aphididae | Atheroides hirtellus | ||
leaf | vagrant | Aphididae | Atheroides serrulatus | ||
leaf | vagrant | main | Aphididae | Sitobion alopecuri | |
leaf | vagrant | Aphididae | Sitobion avenae | ||
leaf | vagrant | Aphididae | Sipha elegans | ||
leaf | vagrant | Aphididae | Sipha glyceriae | ||
leaf | vagrant | Aphididae | Sipha maydis | ||
leaf | vagrant | summer generation | Aphididae | Sitobion fragariae | |
root | vagrant | summer generation | Aphididae | Anoecia furcata | |
root | vagrant | summer generation | Aphididae | Rhopalosiphum oxyacanthae | |
leaf | vagrant | summer generation | Aphididae | Metopolophium dirhodum | |
leaf | vagrant | Aphididae | Schizaphis phlei | ||
leaf | vagrant | Aphididae | Schizaphis longicaudata | ||
leaf | vagrant | Aphididae | Schizaphis rufula | ||
leaf | vagrant | doubtful | Aphididae | Schizaphis nigerrima |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.