organ | parasitic mode | stage | note | taxonomic group | parasite |
---|---|---|---|---|---|
unknown | unknown | Coccidae | Poaspis intermedia | ||
stem | scale | Pseudococcidae | Pseudococcus viburni | ||
stem | borer | Curculionidae | Phloeosinus rudis | ||
leaf | leaf spot | Mycosphaerellaceae | Asperisporium juniperinum | ||
leaf | leaf spot | Mycosphaerellaceae | Asperisporium juniperinum | ||
leaf | pustule | Mycosphaerellaceae | Stigmina glomerulosa | ||
leaf | pustule | Exosporium deflectens | |||
leaf | pustule | Sporocadaceae | Synnemapestaloides foliicola | ||
leaf | leaf spot | Phyllostictaceae | Phyllosticta philoprina | ||
root | gall | Plasmodiophoraceae | Tetramyxa rhizophaga | ||
stem | pustule | Melanommataceae | Herpotrichia juniperi | ||
stem | pustule | Diaporthales | Diaporthe juniperivora | ||
stem | pustule | Dothioraceae | Kabatina juniperi | ||
leaf | pustule | Neocelosporiaceae | Muellerites juniperi | ||
leaf | leaf spot | Mycosphaerellaceae | Sphaerella guadarramica | ||
leaf | leaf spot | Mycosphaerellaceae | Mycosphaerella juniperina | ||
leaf | pustule | Microthyriaceae | Seynesiella juniperi | ||
leaf | pustule | Venturiaceae | Xenomeris juniperi | ||
leaf | pustule | Hemiphacidiaceae | Didymascella tetraspora | ||
stem | pustule | Ceratostoma juniperinum | |||
stem | kanker | Coryneliaceae | Hypsotheca nigra | ||
stem | kanker | Leptospaeriaceae | Coniothyrium juniperi | ||
leaf | pustule | Rhytismataceae | Lophodermium juniperi | ||
leaf | vagrant | doubtful | Lygaeidae | Heterogaster artemisiae | |
leaf | vagrant | adult | Curculionidae | Otiorhynchus lederi | |
leaf | vagrant | doubtful | Lygaeidae | Bethylimorphus leucophaes | |
seeds | vagrant | Lygaeidae | Eremocoris podagricus | ||
seeds | vagrant | Lygaeidae | Eremocoris pellitus | ||
leaf | vagrant | adult | Curculionidae | Polydrusus baudii | |
flower | vagrant | Acanthosomatidae | Cyphostethus tristriatus | ||
flower | vagrant | Pentatomidae | Chlorochroa juniperina | ||
leaf | predator | Miridae | Phytocoris pini | ||
leaf | vagrant | Miridae | Orthotylus blascoi | ||
Miridae | Phytocoris linnavuorii | ||||
leaf | vagrant | Miridae | Dichrooscytus cyprius | ||
leaf | vagrant | Miridae | Orthotylus hodiernus | ||
flower | vagrant | rarely | Lygaeidae | Orsillus reyi | |
leaf | vagrant | Miridae | Campylomma vendicarinum | ||
leaf | vagrant | Coreidae | Haploprocta umbrina | ||
leaf | vagrant | Miridae | Phytocoris fieberi | ||
predator | Anthocoridae | Brachysteles parvicornis | |||
fruit | vagrant | Coreidae | Gonocerus acuteangulatus | ||
leaf | vagrant | Miridae | Dichrooscytus bureschi | ||
predator | Miridae | Pilophorus perplexus | |||
leaf | vagrant | rarely | Cydnidae | Canthophorus dubius | |
leaf | vagrant | Miridae | Phytocoris pinihalepensis | ||
leaf | vagrant | Miridae | Phytocoris tauricola | ||
leaf | vagrant | Miridae | Phytocoris tiliae | ||
leaf | vagrant | Miridae | Saundersiella hirta | ||
leaf | vagrant | Miridae | Juniperia rubescens | ||
leaf | predator | Miridae | Deraeocoris serenus | ||
leaf | vagrant | Miridae | Dichrooscytus algiricus | ||
leaf | vagrant | Miridae | Phytocoris juniperi | ||
leaf | vagrant | Rhopalidae | Stictopleurus pictus | ||
leaf | vagrant | doubtful | Tingidae | Tingis griseola | |
leaf | vagrant | Miridae | Dichrooscytus dalmatinus | ||
leaf | vagrant | Miridae | Dichrooscytus nanae | ||
leaf | vagrant | Acanthosomatidae | Elasmostethus interstinctus | ||
leaf | vagrant | Miridae | Globiceps juniperi | ||
leaf | vagrant | Miridae | Dichrooscytus seidenstueckeri | ||
leaf | vagrant | Miridae | Dichrooscytus tauricus | ||
leaf | vagrant | Miridae | Phytocoris cyprius | ||
leaf | vagrant | Miridae | Acrorrhinium conspersum | ||
flower | vagrant | Miridae | Orthotylus fuscescens | ||
leaf | vagrant | Miridae | Orthotylus cupressi | ||
seeds | vagrant | Lygaeidae | Eremocoris fenestratus | ||
predator | Anthocoridae | Cardiastethus fasciiventris | |||
leaf | predator | Pentatomidae | Chlorochroa pinicola | ||
root | vagrant | Cydnidae | Canthophorus melanopterus | ||
leaf | vagrant | Pentatomidae | Peribalus strictus | ||
leaf | vagrant | Miridae | Orthotylus caprai | ||
leaf | vagrant | Pentatomidae | Mustha spinosula | ||
stem | vagrant | Pentatomidae | Palomena prasina | ||
flower | vagrant | Pentatomidae | Piezodorus lituratus | ||
leaf | vagrant | Pentatomidae | Rhaphigaster nebulosa | ||
leaf | vagrant | Pentatomidae | Staria lunata | ||
leaf | vagrant | Pentatomidae | Eysarcoris ventralis | ||
leaf | vagrant | Pentatomidae | Mustha longispinis | ||
leaf | vagrant | Pentatomidae | Tholagmus flavolineatus | ||
leaf | vagrant | Berytidae | Neides tipularius | ||
flower | vagrant | Lygaeidae | Orsillus maculatus | ||
leaf | vagrant | Pentatomidae | Acrosternum heegeri | ||
leaf | vagrant | Miridae | Orthotylus gemmae | ||
leaf | vagrant | Miridae | Pinalitus rufinervis | ||
leaf | vagrant | Miridae | Dichrooscytus valesianus | ||
leaf | vagrant | Miridae | Phytocoris scitulus | ||
leaf | vagrant | Pentatomidae | Dolycoris baccarum | ||
leaf | vagrant | Alydidae | Camptopus lateralis | ||
leaf | vagrant | Miridae | Orthotylus junipericola | ||
leaf | vagrant | Miridae | Phoenicocoris obscurellus | ||
leaf | vagrant | Coreidae | Gonocerus juniperi | ||
leaf | vagrant | Coreidae | Plinachtus imitator | ||
flower | vagrant | Lygaeidae | Orsillus depressus | ||
leaf | vagrant | Phytocoris parvulus | |||
leaf | vagrant | Miridae | Dichrooscytus gustavi | ||
leaf | vagrant | Pentatomidae | Holcogaster fibulata | ||
fruit | borer | doubtful | Rhynchitidae | Rhodocyrtus cribripennis | |
leaf | vagrant | adult | Curculionidae | Phyllobius montanus | |
leaf | vagrant | adult | Curculionidae | Polydrusus pallidus | |
stem | scale | Coccidae | Physokermes hemicryphus | ||
scale | Diaspididae | Getulaspis bupleuri | |||
stem | scale | Margarodidae | Icerya purchasi | ||
leaf | gall | Cecidomyiidae | Oligotrophus betheli | ||
leaf | vagrant | Noctuidae | Lithophane leautieri | ||
leaf | vagrant | Noctuidae | Lithophane lapidea | ||
leaf | vagrant | Geometridae | Ecleora solieraria | ||
leaf | vagrant | Geometridae | Menophra harterti | ||
leaf | vagrant | rarely | Geometridae | Selidosema taeniolaria | |
leaf | vagrant | rarely | Geometridae | Compsoptera opacaria | |
leaf | vagrant | Lasiocampidae | Pachypasa limosa | ||
leaf | vagrant | Geometridae | Menophra harterti | ||
leaf | vagrant | doubtful | Geometridae | Crocallis dardoinaria | |
leaf | vagrant | Lasiocampidae | Streblote panda | ||
leaf | vagrant | Geometridae | Epilobophora sabinata | ||
unknown | vagrant | Geometridae | Eupithecia sardoa | ||
leaf | vagrant | Geometridae | Odontopera bidentata | ||
leaf | vagrant | doubtful | Geometridae | Macaria liturata | |
leaf | vagrant | Geometridae | Crocallis auberti | ||
leaf | vagrant | Geometridae | Eupithecia intricata | ||
unknown | vagrant | Geometridae | Eupithecia ericeata | ||
flower | vagrant | Geometridae | Eupithecia oxycedrata | ||
leaf | vagrant | Geometridae | Thera cupressata | ||
leaf | vagrant | Geometridae | Alcis repandata | ||
leaf | vagrant | Geometridae | Thera cognata | ||
leaf | vagrant | Geometridae | Thera juniperata | ||
Geometridae | Thera loeberbaueri | ||||
leaf | vagrant | Geometridae | Ekboarmia sagnesi | ||
leaf | vagrant | Geometridae | Peribatodes rhomboidaria | ||
leaf | vagrant | Geometridae | Ekboarmia atlanticaria | ||
flower | borer | Geometridae | Eupithecia pusillata | ||
leaf | vagrant | Geometridae | Eupithecia phoeniceata | ||
leaf | vagrant | Geometridae | Peribatodes ilicaria | ||
leaf | vagrant | Geometridae | Afriberina tenietaria | ||
stem | borer | Buprestidae | Anthaxia scutellaris | ||
stem | borer | Buprestidae | Anthaxia scutellaris | ||
flower | borer | Torymidae | Megastigmus bipunctatus | ||
stem | borer | Buprestidae | Anthaxia quadripunctata | ||
stem | borer | Buprestidae | Buprestis cupressi | ||
stem | borer | Buprestidae | Anthaxia caucasica | ||
stem | borer | Buprestidae | Anthaxia helvetica | ||
stem | borer | Buprestidae | Anthaxia discicollis | ||
stem | borer | Buprestidae | Anthaxia passerini | ||
stem | borer | Buprestidae | Anthaxia praeclara | ||
stem | borer | Buprestidae | Anthaxia nigrojubata | ||
stem | borer | Buprestidae | Melanophila acuminata | ||
stem | borer | Buprestidae | Melanophila cuspidata | ||
stem | borer | Buprestidae | Anthaxia istriana | ||
stem | borer | Buprestidae | Acmaeodera quadrifasciata | ||
stem | borer | Buprestidae | Acmaeodera bipunctata | ||
stem | borer | Buprestidae | Acmaeoderella flavofasciata | ||
stem | borer | Buprestidae | Lamprodila festiva | ||
unknown | unknown | doubtful | Gelechiidae | Chionodes apolectella | |
unknown | unknown | Yponomeutidae | Argyresthia brumella | ||
unknown | unknown | Aeolothripidae | Ankothrips niezabitowskii | ||
leaf | vagrant | Cicadellidae | Liguropia juniperi | ||
leaf | vagrant | adult | Cercopidae | Haematoloma dorsata | |
stem | gall | Melanosporales | Phaeostoma juniperinum | ||
stem | borer | Curculionidae | Phloeosinus acatayi | ||
stem | borer | doubtful | Curculionidae | Pityophthorus pityographus | |
stem | borer | Curculionidae | Chaetoptelius vestitus | ||
stem | borer | Curculionidae | Xyleborinus saxesenii | ||
stem | borer | Curculionidae | Phloeosinus henschi | ||
stem | borer | doubtful | Curculionidae | Crypturgus cinereus | |
stem | borer | Curculionidae | Xyleborus dispar | ||
stem | borer | Curculionidae | Phloeosinus aubei | ||
stem | borer | Curculionidae | Phloeosinus thujae | ||
root | vagrant | Curculionidae | Pachyrhinus lethierryi | ||
fruit | borer | Tephritidae | Rhagoletis zernyi | ||
fruit | borer | Tephritidae | Rhagoletis flavigenualis | ||
root | leaf spot | Peronosporales | Phytophthora austrocedri | ||
unknown | unknown | Thripidae | Scirtothrips dignus | ||
flower | hidden | Thripidae | Oxythrips bicolor | ||
flower | hidden | Thripidae | Thrips juniperinus | ||
stem | vagrant | Flatidae | Metcalfa pruinosa | ||
unknown | unknown | Curculionidae | Dichorrhinus pseudoscythropus | ||
leaf | vagrant | adult | Rhynchitidae | Auletes tubicen | |
leaf | vagrant | Diprionidae | Monoctenus obscuratus | ||
leaf | vagrant | Diprionidae | Monoctenus juniperi | ||
leaf | hidden | Phytoptidae | Trisetacus chamaecypari | ||
unknown | unknown | Kermesidae | Eriokermes juniperi | ||
leaf | hidden | Tortricidae | Orthotaenia undulana | ||
leaf | hidden | Gelechiidae | Dichomeris juniperella | ||
stem | borer | Yponomeutidae | Argyresthia thuriferana | ||
flower | borer | Nanophyidae | Nanodiscus transversus | ||
flower | borer | Torymidae | Megastigmus amicorum | ||
flower | borer | Tortricidae | Pammene blockiana | ||
flower | borer | Tortricidae | Pammene juniperana | ||
flower | borer | Tortricidae | Pammene mariana | ||
leaf | hidden | Gelechiidae | Gelechia atlanticella | ||
unknown | unknown | Gelechiidae | Gelechia nervosella | ||
leaf | vagrant | Gelechiidae | Gelechia sabinellus | ||
unknown | unknown | Tortricidae | Cydia interscindana | ||
flower | vagrant | Coreidae | Leptoglossus occidentalis | ||
flower | borer | Gelechiidae | Mesophleps oxycedrella | ||
leaf | hidden | Tortricidae | Ditula angustiorana | ||
leaf | vagrant | Tortricidae | Aphelia viburniana | ||
leaf | miner | younger larva | Tortricidae | Archips oporana | |
leaf | hidden | older larva | Tortricidae | Archips oporana | |
stem | hidden | Tortricidae | Lozotaeniodes cupressana | ||
leaf | vagrant | Tortricidae | Cacoecimorpha pronubana | ||
leaf | vagrant | Tenuipalpidae | Pentamerismus oregonensis | ||
leaf | vagrant | Eriophyidae | Acaricalus juniperi | ||
leaf | vagrant | Eriophyidae | Platyphytoptus juniperi | ||
stem | pustule | telia | Pucciniales | Gymnosporangium asiaticum | |
stem | borer | doubtful | Sesiidae | Synanthedon cephiformis | |
fruit | borer | Yponomeutidae | Argyresthia praecocella | ||
stem | borer | Yponomeutidae | Argyresthia arceuthina | ||
leaf | scale | Diaspididae | Lineaspis striata | ||
leaf | scale | doubtful | Diaspididae | Dynaspidiotus abietis | |
leaf | scale | Diaspididae | Aspidiotus nerii | ||
systemic | scale | Diaspididae | Parlatoria oleae | ||
leaf | scale | Diaspididae | Lepidosaphes juniperi | ||
leaf | scale | Diaspididae | Aonidia mediterranea | ||
leaf | scale | Diaspididae | Carulaspis minima | ||
leaf | scale | Diaspididae | Carulaspis atlantica | ||
leaf | scale | Diaspididae | Carulaspis juniperi | ||
leaf | leaf spot | Gelechiidae | Gelechia senticetella | ||
stem | borer | Sesiidae | Synanthedon vespiformis | ||
stem | borer | Sesiidae | Synanthedon spuleri | ||
leaf | miner | Gelechiidae | Chionodes electella | ||
stem | borer | Tortricidae | Cydia duplicana | ||
root collar | vagrant | Aphididae | Stomaphis cupressi | ||
stem | vagrant | Aphididae | Cinara oxycedri | ||
fruit | gall | Phytoptidae | Trisetacus quadrisetus | ||
leaf bud | gall | Cecidomyiidae | Etsuhoa sabinae | ||
leaf bud | gall | Cecidomyiidae | Etsuhoa thuriferae | ||
leaf bud | gall | Cecidomyiidae | Oligotrophus gemmarum | ||
leaf bud | gall | Cecidomyiidae | Oligotrophus juniperinus | ||
leaf bud | gall | Cecidomyiidae | Oligotrophus panteli | ||
leaf bud | gall | Cecidomyiidae | Oligotrophus schmidti | ||
leaf bud | gall | Cecidomyiidae | Oligotrophus valerii | ||
leaf bud | gall | Phytoptidae | Trisetacus juniperinus | ||
leaf | miner | Gelechiidae | Dichomeris marginella | ||
leaf | miner | Yponomeutidae | Argyresthia abdominalis | ||
leaf | miner | Yponomeutidae | Argyresthia aurulentella | ||
leaf | miner | Yponomeutidae | Argyresthia cupressella | ||
leaf | miner | Yponomeutidae | Argyresthia dilectella | ||
leaf | miner | Yponomeutidae | Argyresthia reticulata | ||
leaf | miner | main | Yponomeutidae | Argyresthia trifasciata | |
leaf | pustule | uredinia | Pucciniales | Gymnosporangium gaeumannii | |
leaf | vagrant | Aphididae | Cinara fresai | ||
leaf | vagrant | Aphididae | Cinara juniperi | ||
leaf | vagrant | Eriophyidae | Eriophyes junipereti | ||
leaf | vagrant | Eriophyidae | Keiferella juniperici | ||
stem | pustule | telia | Pucciniales | Gymnosporangium amelanchieris | |
stem | pustule | telia | Pucciniales | Gymnosporangium clavariiforme | |
stem | pustule | telia | Pucciniales | Gymnosporangium confusum | |
stem | pustule | telia | Pucciniales | Gymnosporangium cornutum | |
stem | pustule | telia | Pucciniales | Gymnosporangium dobozrakovae | |
stem | pustule | telia | Pucciniales | Gymnosporangium fusisporum | |
stem | pustule | telia | Pucciniales | Gymnosporangium sabinae | |
stem | pustule | telia | Pucciniales | Gymnosporangium torminali-juniperini | |
stem | pustule | telia | Pucciniales | Gymnosporangium tremelloides | |
stem | vagrant | spring generation | Aphididae | Cinara mordvilkoi | |
stem | vagrant | Aphididae | Cinara smolandiae | ||
stem | vagrant | Aphididae | Cinara cupressi | ||
stem | vagrant | Aphididae | Cinara tujafiina | ||
stem | scale | Pseudococcidae | Planococcus vovae | ||
stem | witches’ broom | telia | Pucciniales | Gymnosporangium gracile | |
root | vagrant | summer generation | Aphididae | Cinara mordvilkoi | |
root | vagrant | summer generation | Aphididae | Gootiella alba | |
root | vagrant | summer generation | Aphididae | Gootiella tremulae | |
leaf | vagrant | Aphididae | Illinoia morrisoni | ||
stem | scale | Coccidae | Parthenolecanium fletcheri | ||
leaf | vagrant | Aphididae | Aulacorthum solani |
Organ
the part of the plant that most conspicuously is hit by the parasiteall buds: both flower buds and leaf buds
flower: also inflorescence
leaf: also needle, phyllodium, petiole
leaf bud: also unfolding young leaf
fruit: also seed
root: also root stock, runners
root collar: also the lowest part of the stem
stem: also culm, the lower part of the peduncle, in grasses also leaf sheath
systemic: the entire above-ground plant.
PARASITIC MODE
borer: larva living internally, almost no outwards signsdown: 0.5-2 mm high fungal down
film: very thin cover of fungal tussue
gall: swelling and/or malformation
grazer: feeding at the outside of the plant
leaf spot: discoloured, often ± necrotic, generally not galled, sign of a fungus infection
miner-borer: larve initially makes a mine, lives as a borer later
pustule: plug of fungal tissue, generally brown-black and < 2 mm
stripe: longitudinal line of fungal tissue in a grass leaf
vagrant: (aphids, mites) living freely on the plant, at higher densitiy causing malformations.
FILTER AND SORT TABLE
To filter the table above, add a text to the search field (top right of the table).To sort a column click on an arrow after the column name (both ascending and descending).
Sort multiple columns with Shift + click on the arrows.
IMPORTANT
The host plant spectre of a parasite is rarely known exhaustively; this applies in particular at the species level. It is advisable therefore to check at least also the list of all parasites of this genus.